28th Harry M. Mamizuka Invitational - 4/25/2008 to 4/27/2008
Individual Rankings - Through Event 126
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Victoria K 9 BOWS-HI 71
2 Walton, Rebecca K 10 KSC-HI 65
3 Nakashima, Lauryn M 10 BOWS-HI 57
4 Iwamoto, Aimee M 9 PCA-HI 42
5 Migliorato, Saki B 10 IOL-HI 37
6 Fukada, Jacie S 10 AAA-HI 30
7 Choy, Courtney K 10 IOL-HI 25
8 Guevara, Katherine F 10 MAN-HI 15
9 Kim, Logan E 10 IOL-HI 5.5
10 Cooper, Alexandra M 10 AUL-HI 5
10 Hayakawa, Lena C 10 PAQ-HI 5
12 Machorek, Kate M 10 SKA-HI 4.5
13 Yasuda, Sarah M 9 KSC-HI 4
14 Wyrick, Sarina K 10 HAQ-HI 2
15 Arnold, Sam N 10 YSST 1
15 Condon, Lauren K 9 BOWS-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lileikis, Aukai A 10 SUNA-HI 60
2 Nishimura, Christian T 9 HSC-HI 47
3 Libed, Braysen K 10 KSC-HI 46
4 Vieira, Kekoa M 10 IOL-HI 42
5 Kaniho, Jonah I 10 KSC-HI 31
6 Mount, Steffen P 10 SSSC-HI 30
7 Hibler, Jarrell N 10 SUNA-HI 27
8 Mori, Kenji M 10 SUNA-HI 24
8 Wong, Aaron T 9 MAN-HI 24
10 Lee, Albert M 10 BOWS-HI 20
11 Naone, Kupa'a B 9 KSC-HI 4
11 Saito, Spencer M 10 IOL-HI 4
11 White, Justin T 10 SKA-HI 4
11 Usrey, Garrett F 10 AUL-HI 4
15 Brown, Caleb H 10 SUNA-HI 2
16 Namba, Joshua W 10 MAN-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nihipali, Anu H 12 KSC-HI 68
2 Harrison, Summer A 12 KSC-HI 57.5
3 Mau, Jasmine K 12 KSC-HI 56
4 Cha, Krislyn C 12 AAA-HI 26
5 Hong, Kylie K 12 PCA-HI 22
6 Whang, Caitlyn C 12 IOL-HI 21.5
7 Muranaka, Natsuko R 12 KSC-HI 16
8 Yamashiro, Kiana M 12 AUL-HI 15
8 Grande, Aja O 11 SUNA-HI 15
10 Kong, Sarina M 12 MAUI-HI 12
11 Miyahira, Megan A 11 KSC-HI 10.5
12 Heiss, Kayla M 12 KSC-HI 8.5
13 Okemura, Taryn K 11 AAA-HI 8
14 Shigeta, Corrine Y 12 KSC-HI 7
15 Apo, Chelsea H 12 KSC-HI 6
15 Ibaan, Erin M 12 AAA-HI 6
17 Kodama, Kelsie C 11 IOL-HI 4
17 McQuaid, Kristi L 12 KSC-HI 4
17 Ichinose, Sharae K 12 HAQ-HI 4
20 Kimura, Sydney M 11 AAA-HI 2
21 Sasaki, Alyssa Y 12 IOL-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Benabese, Shay S 12 HSC-HI 64
2 Yuen-Schat, Joshua J 12 KSC-HI 54
3 Suzuki, Kurtis M 12 HAQ-HI 52
4 Hu, Jonah J 12 MAUI-HI 41
5 Hamane, Cody K 11 WAC-HI 25
6 Terada, Sean K 12 KSC-HI 24
7 Zukeran, Grant C 12 BOWS-HI 23
8 Frifeldt, Kevin D 11 AAA-HI 21
8 Naone, Ka'ikena B 12 KSC-HI 21
10 Kuwaye-Tamanaha, Ren T 11 HAQ-HI 18
11 Benabese, Jonah A 11 HSC-HI 12
12 Woo, Zack Y 12 SUNA-HI 11
13 Chun, Austin K 12 KSC-HI 4
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gose, Josette K 13 HSC-HI 83
2 Uekawa, Madisyn M 13 HAQ-HI 51
3 Ng, Naomi K 13 HSC-HI 33
4 Deer, Lilly Belle K 14 PAQ-HI 30
5 Kaniho, Catia Marie N 13 KSC-HI 25
6 Kahanamoku-Snelling, Sara S 13 AAA-HI 24
7 Goodness, Charlea I 14 KSC-HI 22
8 Ishikawa, Trisha H 14 BOWS-HI 17
9 Ippongi, Tyra E 13 PCA-HI 16.5
10 Littlefield, Anya M 14 SKA-HI 16
11 Ontai, Allyson K 14 KSC-HI 15
12 Chun, Sandy S 14 IOL-HI 14
13 Hennies, Sarah J 14 SSSC-HI 10
14 Daley, Alex L 14 AAA-HI 9
14 Kaneshiro, Devynn M 13 KSC-HI 9
16 Fox, Kira M 13 KSC-HI 8.5
17 Shimabukuro, Cadie A 14 IOL-HI 5
18 Kaneshiro, Caitie K 13 PAQ-HI 4
18 Halemano, Brandi L 14 AAA-HI 4
20 Wong, Rachel M 14 MAN-HI 3
20 Yang, Anne 14 MAN-HI 3
22 Zane, Heather L 14 PAQ-HI 2
22 Kheradpey, Shireen S 14 BOWS-HI 2
24 Bowman, Rachel A 13 PHA-HI 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Choi, Daren T 14 KSC-HI 82
2 Johnson, Kacy L 14 KSC-HI 61
3 Kawamoto, Dane I 14 KSC-HI 59
4 Uy, Evan L 14 KSC-HI 47
5 Zeh, Bryant H 13 KSC-HI 30
6 Uekawa, Grant Y 14 HAQ-HI 25
7 Imada, Brandon K 14 PAQ-HI 16
8 Chow, Randal F 14 KSC-HI 15
9 White, Ian E 14 AUL-HI 14
9 Ng, Nigel K 14 HSC-HI 14
11 Hashimoto, Taiga T 13 BOWS-HI 12
12 AI, Kale A 13 KSC-HI 9
13 Lum, Andrew P 14 BOWS-HI 6
14 Hartley, Nainoa N 13 KSC-HI 4
15 Corpuz, Austin D 13 HSC-HI 3
16 Taira, Matthew A 14 PCA-HI 2
16 Richmond, Mitch P 14 AUL-HI 2
16 Alumbaugh, Victor W 13 KSC-HI 2
19 Wong, Russell Y 14 PAQ-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Choi, Shanelle R 16 KSC-HI 84
2 Matthews, Libby A 16 HSC-HI 67
3 White, Kiana A 16 HSC-HI 46
4 Cahill, Jennifer B 16 HSC-HI 38
5 Randall, Rachel L 16 AUL-HI 33
6 Alumbaugh, Anela E 15 KSC-HI 18
6 Rausch, Emma M 15 SKA-HI 18
8 Kimura, Kelcie E 15 AAA-HI 15.5
9 Chan, Chelsea W 15 MAN-HI 14.5
10 Sasaki, Kira C 15 IOL-HI 13
11 Lui, Courtney J 16 IOL-HI 11
12 Owen, Rachel L 15 MAN-HI 10
13 Rask, Kendra K 15 BOWS-HI 6
14 Baker, Elise N 16 AUL-HI 5
14 Anaya, Kesia K 15 MOKI-HI 5
14 Moy, Malina S 15 PAQ-HI 5
17 Kawamoto, Kate I 16 KSC-HI 4
18 Morikubo, Jenna Y 15 MAN-HI 3
18 Lilly, Vanessa N 15 MAN-HI 3
18 Li, Carolyn 16 BOWS-HI 3
21 Chinen, Caylee J 15 PAQ-HI 2
22 Fajota, Bryeana Y 15 MAN-HI 1
22 Yamaguchi, Eri A 15 IOL-HI 1
22 Liu, Chelsea T 15 PAQ-HI 1
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yamada, Kent S 16 HSC-HI 69.5
2 Okimura, Marc K 16 BOWS-HI 55
3 Frifeldt, Jason S 15 AAA-HI 47.5
4 Hagi, Jayson M 15 HSC-HI 39
5 Kiessling, Robbie B 15 BOWS-HI 35
6 Rosca, Evan T 15 KSC-HI 32.5
7 Ichimura, Kramer A 15 AAA-HI 25
8 Kawano, Noel M 15 KSC-HI 22.5
9 Velasco, Matt M 15 PAQ-HI 21
10 Moy, Kevin R 16 KSC-HI 19
11 Char, Jared N 16 PAQ-HI 16
12 Weinhardt, Eric W 16 KSC-HI 11
13 Roth, Kyle A 16 BOWS-HI 6
14 Nishida, Jonathan T 15 MAN-HI 4
15 Sugimoto, Tyler 15 KSC-HI 2
16 Arakaki, Kevin I 15 HSC-HI 1
16 Pigott, Aaron C 16 SKA-HI 1
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Simms, Christel M 17 UNAT 90
2 Gose, Josette K 13 HSC-HI 22
2 Yttring, Hanna M 19 UNTT-HI 22
4 Takeshita, Tasha L 17 KSC-HI 20
4 Berry, Emma A 20 UNTT-HI 20
6 White, Kiana A 16 HSC-HI 19
7 Tan, Victoria F 19 UNTT-HI 18
8 Maitland, Sam A 17 KSC-HI 16
9 Heimbach, Elliko E 21 UNTT-HI 15
9 Depalieux, Brianna 19 UNTT-HI 15
11 Cahill, Jennifer B 16 HSC-HI 14
12 McTeague, Amanda M 18 UNTT-HI 12
12 Barrett, Maura A 18 UNTT-HI 12
14 Yamashiro, Kiana M 12 AUL-HI 11
14 Cadell, Kimberlee L 17 KSC-HI 11
14 Larson, Nicole L 19 UNTT-HI 11
17 Grippo, Lauren N 17 HSC-HI 10
18 Schellenberg, Ricarda 20 UNTT-HI 8
19 Iwasaki, Heather S 17 BOWS-HI 7
19 Manlow, Alyssa N 19 UNTT-HI 7
21 Kimura, Kelcie E 15 AAA-HI 6
22 Kirley, Erin P 17 AUL-HI 5
22 Lau, Jessica P 17 BOWS-HI 5
22 James, Shelley M 17 UNAT 5
25 Chun, Stephanie G 17 IOL-HI 4
25 Blomquist, Kelsey A 20 UNTT-HI 4
25 Higashida, Janel S 17 KSC-HI 4
28 Daley, Alex L 14 AAA-HI 3
29 Lilly, Vanessa N 15 MAN-HI 2
29 Luiken, Jessie L 14 HICK-HI 2
29 Yoshiwara, Carole S 19 UNTT-HI 2
32 Eisenman, Kyley M 18 UNTT-HI 1
32 Yamamoto, Marissa M 18 IOL-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pickering, Beau P 17 KSC-HI 48
2 Yi, Thomas W 17 KSC-HI 36
3 Kane, Davis M 20 UNTT-HI 25
4 Maxwell, Darren J 21 UNTT-HI 22
4 Kiessling, Ruddy T 17 BOWS-HI 22
6 Wilson, Greg M 23 UNTT-HI 20
7 Darling, Kalen A 20 UNTT-HI 18
7 Xella, Nicola 19 UNTT-HI 18
9 Ikeda, Dustin N 17 PCA-HI 17
10 Worden, Daniel K 19 UNTT-HI 16
11 Ishida, Kaito R 17 KSC-HI 13
11 Heine, Jared J 23 KSC-HI 13
11 Kakalia, Caelan H 17 BOWS-HI 13
14 Higley, Mark 21 UNTT-HI 12
15 Reyes, Ilia F 18 UNTT-HI 11.5
16 Grzina, Miha 22 UNTT-HI 11
17 Aguilar, Timmy D 19 UNTT-HI 10
18 Brubaker, Daren R 21 HSC-HI 7.5
19 McCluskey, Russell P 18 SKA-HI 7
20 Kim, Kevin M 18 MAUI-HI 6.5
21 Hagi, Jayson M 15 HSC-HI 6
21 Kirkland, Patrick 20 UNTT-HI 6
23 Frifeldt, Jason S 15 AAA-HI 5
23 Mokulehua, Haku K 17 IOL-HI 5
23 Fukuda, Dustin T 20 UNTT-HI 5
23 Hill, Bryan A 18 HSC-HI 5
23 Chong, Mitchell W 18 KSC-HI 5
23 Allnutt, Steve B 19 UNTT-HI 5
29 Ichimura, Kramer A 15 AAA-HI 4
29 Yamada, Kent S 16 HSC-HI 4
31 Birich, Paul 19 UNTT-HI 3
32 Brown, Jordan A 18 KSC-HI 2.5
33 Seth, Vanshj 17 HSC-HI 2
33 Wong, Scott M 20 UNTT-HI 2
35 Zandee van Rilland, Eddy D 17 PAQ-HI 1
28th Harry M. Mamizuka Invitational - 4/25/2008 to 4/27/2008
Team Rankings - Through Event 126
Combined Team Scores
Place Team Points
===================================================================
1 Kamehameha Swim Club KSC-HI 1608.5
2 Hawaii Swim Club HSC-HI 760
3 Rainbow Aquatics BOWS-HI 531
4 Aloha Aquatics - Mililani AAA-HI 306
5 Iolani Swim Club IOL-HI 242
6 Manoa Aquatics MAN-HI 221.5
7 Hilo Aquatic Club HAQ-HI 194
8 Sun-shine Aquatics Swim Club SUNA-HI 175
9 Punahou Aquatics PAQ-HI 164
10 Pearl City Aquatics, Inc. PCA-HI 99.5
11 Aulea Swim Club AUL-HI 94
12 Maui Swim Club MAUI-HI 59.5
13 Swim Kauai Aquatics SKA-HI 56.5
14 Schofield Sharks Swim Club SSSC-HI 40
15 Warrior Aquatic Club WAC-HI 25
16 Mokihana Aquatics MOKI-HI 11
17 Hickam Hurricanes HICK-HI 2
18 Pearl Harbor Aquatics PHA-HI 1
18 Yokota Stingrays Swim Team YSST 1