34th Coach Soichi Sakamoto Memorial
Invitational Swimming Meet
Combined Team Scores
Place Team Points
===================================================================
1 Lahaina Swim Club LAH-HI 1220
2 Rainbow Aquatics BOWS-HI 1209
3 Maui Swim Club MAUI-HI 674.5
4 Hawaii Swim Club HSC-HI 550.5
5 Maui Gold GOLD-HI 168
6 South Maui Sharks SMS-HI 165
7 Kona Dolphins PHIN-HI 160
8 Maui Dolphins Swim Club MDSC-HI 158
9 Mokihana Aquatics MOKI-HI 91
10 Manoa Aquatics MAN-HI 58
11 Pearl City Aquatics, Inc. PCA-HI 54
12 Academy Swim Club ASC-HI 48
13 Pearl Harbor Aquatics PHA-HI 33
14 Redding Swim Team RAD-SN 30
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Victoria K 10 BOWS-HI 74
2 Nakashima, Lauryn M 10 BOWS-HI 67
3 Duni, Ani R 10 UNAT-HI 59
4 Iwamoto, Aimee M 9 PCA-HI 54
5 Condon, Lauren K 9 BOWS-HI 25
6 Guevara, Katherine F 10 MAN-HI 22
7 Parkin, Hannah C 10 LAH-HI 19
8 Sinclair, Maya A 10 GOLD-HI 18
9 Sargent, Paris A 10 LAH-HI 12
10 McCrea, Ava S 10 LAH-HI 5
10 Bryant-Manago, Marissa K 10 PHIN-HI 5
12 Wills, Leyla P 10 HSC-HI 4
13 Hookano, Rachael C 10 BOWS-HI 2
13 Berko, Haleigh A 9 LAH-HI 2
13 Bianco, Julia M 8 LAH-HI 2
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marcoux, Raphael 10 SMS-HI 78
2 Kresge, Dylan W 9 HSC-HI 60
3 Lee, Albert M 10 BOWS-HI 45
4 Marcoux, Philippe 9 SMS-HI 34
5 Gaastra, Jared A 8 LAH-HI 33
6 Dammann, Cameron C 10 PHA-HI 31
7 Altman, Destin J 9 MDSC-HI 25
8 Barbier, Bryce D 10 LAH-HI 15
9 Fukumoto, Evan G 9 BOWS-HI 12
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Knowles, Rachel L 11 UNAT-PC 73
2 Altura, Sheila I 12 HSC-HI 69
3 Armstrong, Sarah M 11 SMS-HI 47
4 Ware, Yasmine H 11 MOKI-HI 35
5 Kong, Sarina M 12 MAUI-HI 32
5 Chapman, Jesselee 12 LAH-HI 32
7 Holley, Mikiala M 11 LAH-HI 26
8 Cuadro, Stacie A 12 GOLD-HI 16
9 Wasko, Rachel L 12 RAD-SN 12
10 Blumer, Jacqueline B 11 LAH-HI 6
10 Altman, Sabrina J 12 MDSC-HI 6
12 Saki, Jessica R 12 GOLD-HI 5
13 Luciani, Bhillie D 12 PHIN-HI 4
14 Coloma, Vanessa R 11 HSC-HI 3
15 Dammann, Samantha M 11 PHA-HI 2
16 Muraoka, Jennifer M 11 BOWS-HI 1
16 McAfee, Teak A 11 LAH-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hu, Jonah J 12 MAUI-HI 75
2 Zukeran, Grant C 12 BOWS-HI 68
3 Suzuki, Carter H 12 GOLD-HI 50
4 Kinimaka, Kawika A 11 LAH-HI 41
5 Tam, Anson K 11 BOWS-HI 33
6 Kresge, Zack J 12 HSC-HI 28
7 Mauri, Kyle K 12 MDSC-HI 18
7 Zukeran, Gregory C 11 BOWS-HI 18
9 Sakai, Kyle T 12 BOWS-HI 17
10 Acain, Justin P 11 MAUI-HI 14
11 Murata, Reece T 12 MAUI-HI 7
12 Laurel, Nalu M 11 LAH-HI 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gill, Koral M 13 LAH-HI 86
2 Clarke, Abby J 14 HSC-HI 46
3 Ishikawa, Trisha H 14 BOWS-HI 45
4 Chung, Jennifer Y 13 BOWS-HI 41
4 Nakashima, Eryn N 13 BOWS-HI 41
6 Waki, Alyssa A 13 GOLD-HI 40
7 Santos, Kaitlin T 13 MOKI-HI 25
8 Hu, Rachel M 14 MAUI-HI 14
9 Jarry, Kaitlyn V 14 MOKI-HI 8
10 Cordeiro, Nessa L 14 HSC-HI 6
10 Kaya, Kristen H 13 MAUI-HI 6
12 Tsun, Christina N 14 BOWS-HI 4
13 Patao-Torres, Christina M 13 MAUI-HI 2
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Richmond, Renny W 13 LAH-HI 65
2 Patao-Torres, Matthew T 14 MAUI-HI 63
3 Lum, Andrew P 14 BOWS-HI 62
4 Kama, Keala I 13 HSC-HI 43.5
5 Otomo, Rysen K 13 HSC-HI 33
6 Wiseman, Rhett T 13 LAH-HI 29
7 Friend, JP P 14 PHIN-HI 27
8 Hamamoto, Evan A 13 MOKI-HI 12
9 Lum, Patrick A 13 BOWS-HI 8
10 Armstrong, Alex T 13 SMS-HI 6
11 Matsumoto, Ponia D 14 MAUI-HI 4.5
12 Obrero, AJ D 13 MAUI-HI 4
13 Gaastra, Joshua A 13 LAH-HI 3
13 Chang, Kameron K 13 MDSC-HI 3
15 Valenciano, Ryan P 13 MOKI-HI 2
16 Hassett, Palani A 13 LAH-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rask, Kendra K 15 BOWS-HI 64
2 Gill, Hailey R 16 LAH-HI 60
3 Faust, Kaili E 16 LAH-HI 51
4 Clarke, Maddie M 15 HSC-HI 44
5 Matsuoka, Chelsie K 16 BOWS-HI 33
6 Matthews, Libby A 16 HSC-HI 18
7 Acain, Ke'ikeokalani K 15 MAUI-HI 17
8 Takamori, Tara M 16 MAUI-HI 13
9 Miyashiro, Tara M 16 MAN-HI 11
10 Kato, Kellie L 15 MAN-HI 9
10 Alboro, Kamaehu A 15 LAH-HI 9
12 Vargas, Kela L 15 ASC-HI 8
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Johnson, Zach T 16 LAH-HI 82
2 Okimura, Marc K 16 BOWS-HI 77
3 Matsumoto, Kiakahi C 16 MAUI-HI 38
4 Roth, Kyle A 16 BOWS-HI 29
5 Brown, Michael J 15 MDSC-HI 28
6 Altman, Ridge W 15 MDSC-HI 18
7 Sakai, Evan H 15 BOWS-HI 17
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Morton, Jade L 14 PHIN-HI 88
2 Vargas, Noe M 17 ASC-HI 40
3 Luciani, Bhillie D 12 PHIN-HI 36
4 Gill, Mariah J 17 LAH-HI 31
4 Sheppard, Taylor N 18 HSC-HI 31
6 Rask, Kendra K 15 BOWS-HI 25
7 Davis, Jasmine C 17 MAUI-HI 18
8 Ishikawa, Trisha H 14 BOWS-HI 14
9 Miyashiro, Tara M 16 MAN-HI 13
10 Tsun, Christina N 14 BOWS-HI 9
11 Fuller, Michelle N 18 LAH-HI 7
12 Matsuoka, Carli K 14 BOWS-HI 6
13 Austin, Natalie J 18 LAH-HI 5
13 Faust, Kaili E 16 LAH-HI 5
15 Obrero, Arielle D 17 MAUI-HI 4
15 Knowles, Rachel L 11 UNAT-PC 4
17 Matsuoka, Chelsie K 16 BOWS-HI 3
17 Kato, Kellie L 15 MAN-HI 3
17 Nakashima, Eryn N 13 BOWS-HI 3
20 Cuadro, Stacie A 12 GOLD-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jernaill, Jas K 17 HSC-HI 69
2 Pope, Jack C 18 LAH-HI 53
3 Kane, Davis M 20 UNAT-HI 50
4 Kakalia, Caelan H 17 BOWS-HI 41
5 Saki, Brandt D 17 GOLD-HI 38
6 Kim, Kevin M 18 MAUI-HI 29
7 Wasco, Joseph F 17 RAD-SN 18
8 Drake, Kendall L 17 MDSC-HI 13
9 Tanaka, Kelsey K 17 MOKI-HI 9
9 Okimura, Marc K 16 BOWS-HI 9
11 Hondo, Derek M 18 MAUI-HI 8
12 Lum, Andrew P 14 BOWS-HI 5
13 Richmond, Renny W 13 LAH-HI 4
14 Drake, Kevin W 51 MDSC-HI 3
14 Nagoshi, Eric T 18 BOWS-HI 3
16 Roth, Kyle A 16 BOWS-HI 2