2008 Hawaiian Age Group LCM Championship - 6/12/2008 to 6/15/2008       
                    Individual Rankings - Through Event 162                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Zukeran, Victoria K              10 BOWS              53.5
               2 Nakashima, Lauryn M              10 BOWS              46  
               3 Walton, Rebecca K                10 KSC               43  
               4 Duni, Ani R                      10 HSC               41  
               5 Iwamoto, Aimee M                  9 PCA               38  
               6 Migliorato, Saki B               10 IOL               29.5
               7 Foo, Madeline I                   9 KONA              29  
               8 Choy, Courtney K                 10 IOL               27.5
               9 Sargent, Paris A                 10 LAH               13  
              10 Machorek, Kate M                 10 SKA               12  
              11 Gonzalez, Milan                  10 IOL               11  
              12 Kim, Logan E                     10 IOL                7  
              13 Parkin, Hannah C                 10 LAH                6  
              14 Shimizu, Kelee A                  9 WAC                5  
              15 Sinclair, Maya A                 10 GOLD               4  
              16 Malone, Catherine S              10 HICK               2.5
              17 Parker, Kira K                    8 PHIN               1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Lileikis, Aukai A                10 SUNA              72  
               2 Marcoux, Raphael                 10 SMS               45  
               3 Garrett, Peter D                  9 PHIN              44  
               4 Nishimura, Christian T            9 HSC               34  
               5 Mori, Kenji M                    10 SUNA              31  
               6 Lee, Albert M                    10 BOWS              23  
               7 Kaniho, Jonah I                  10 KSC               22  
               8 Vieira, Kekoa M                  10 IOL               17  
               9 Libed, Braysen K                 10 KSC               14  
              10 Wong, Aaron T                    10 MAN               13  
              11 Usrey, Garrett F                 10 AUL                9  
              12 Baligad, Bryson K                10 SKA                7  
              13 Van Bakel, Johan                 10 PHIN               6  
              13 Thomas, Hoyt H                   10 KONA               6  
              13 Comerford, Mason                 10 IOL                6  
              16 Naone, Kupa'a B                   9 KSC                5  
              16 Jesser, Sean D                   10 KONA               5  
              16 Hibler, Jarrell N                10 SUNA               5  
              19 Schenk, Michael A                10 KSA                3  
              20 Austin, Reid R                   10 KONA               2  
              21 Marcoux, Philippe                 9 SMS                1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Mau, Jasmine K                   12 KSC               63  
               2 Harrison, Summer A               12 KSC               58  
               3 Nihipali, Anu H                  12 KSC               51  
               4 Yamashiro, Kiana M               12 AUL               44  
               5 Camacho, Leahi K                 12 KONA              24  
               6 Hauanio, Madison K               12 KONA              23  
               7 Hong, Kylie K                    12 PCA               18  
               7 Kong, Sarina M                   12 MAUI              18  
               9 Muranaka, Natsuko R              12 KSC               17  
              10 Mesman, Emilie C                 12 PHIN              16  
              11 Cha, Krislyn C                   12 AAA               13  
              12 Okemura, Taryn K                 11 AAA               12  
              13 Tsuha, Beth M                    12 WAC               11  
              14 Grande, Aja O                    12 SUNA              10  
              14 Edwards, Maile A                 12 KSC               10  
              16 Altura, Kaila I                  12 HSC                5  
              17 Miyahira, Megan A                11 KSC                3  
              17 Heiss, Kayla M                   12 KSC                3  
              17 Ibaan, Erin M                    12 AAA                3  
              17 Dalgamouni, Katie S              11 AUL                3  
              17 Shigeta, Corrine Y               12 KSC                3  
              22 Kimura, Sydney M                 11 AAA                2  
              22 Thomas, Anna E                   12 KONA               2  
              22 Bryan, Jaimie L                  12 IOL                2  
              25 Apo, Chelsea H                   12 KSC                1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 UY, Dane K                       12 PHIN              69  
               2 Hu, Jonah J                      12 MAUI              52  
               3 Suzuki, Kurtis M                 12 HAQ               51  
               4 Hamane, Cody K                   12 WAC               36  
               5 Kuwaye-Tamanaha, Ren T           12 HAQ               35  
               6 Zukeran, Grant C                 12 BOWS              29  
               6 Yuen-Schat, Joshua J             12 KSC               29  
               8 Naone, Ka'ikena B                12 KSC               26  
               9 Frifeldt, Kevin D                11 AAA               23  
              10 Terada, Sean K                   12 KSC               21  
              11 Benabese, Jonah A                12 HSC               15  
              12 Woo, Zack Y                      12 SUNA              14  
              13 Anderson, Bowen M                11 AAA                3  
              14 Frifeldt, Curtis J               12 AAA                2  
              15 Sakai, Kyle T                    12 BOWS               1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Morton, Jade L                   14 PHIN              70  
               2 Gose, Josette K                  13 HSC               53  
               3 Cline, Jourdan M                 14 KONA              46  
               4 Foo, Alyssa K                    14 KONA              43  
               5 Uekawa, Madisyn M                13 HAQ               42  
               6 Shimizu, Rachel Y                14 WAC               35  
               7 Demirbag, Angelina R             14 HSC               23  
               8 Whang, Caitlyn C                 13 IOL               21  
               9 Deer, Lilly Belle K              14 PAQ               19  
              10 Ishikawa, Trisha H               14 BOWS              17  
              10 Littlefield, Anya M              14 SKA               17  
              12 Chun, Sandy S                    14 IOL               13  
              13 Ontai, Allyson K                 14 KSC               12  
              13 Ippongi, Tyra E                  14 PCA               12  
              15 Goodness, Charlea I              14 KSC               11  
              16 Kahanamoku-Snelling, Sara S      13 AAA               10  
              16 Daley, Alex L                    14 AAA               10  
              18 Ng, Naomi K                      13 HSC                9  
              18 Jernigan, Kelly M                14 KONA               9  
              20 Pitoy, Shea Q                    14 HAQ                8  
              20 King, Akemi G                    13 WAC                8  
              22 Garrigan, Brittney M             14 KSC                6  
              23 Hennies, Sarah J                 14 SSSC               5  
              23 Kaniho, Catia Marie N            13 KSC                5  
              25 Fox, Kira M                      13 KSC                4  
              25 Chung, Jennifer Y                13 BOWS               4  
              27 Rivers, Charlene A               13 WASP               2  
              28 Clarke, Abby J                   14 HSC                1  
              28 Luangkhot, Natda                 14 PCA                1  
              28 Hill, Lauren H                   14 WAC                1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Johnson, Kacy L                  14 KSC               99  
               2 Choi, Daren T                    14 KSC               62  
               3 Borowski, Logan K                14 KONA              57  
               4 White, Ian E                     14 AUL               52  
               5 Kawamoto, Dane I                 14 KSC               48  
               6 Hashimoto, Taiga T               13 BOWS              32  
               7 Richmond, Renny W                13 LAH               30  
               8 AI, Kale A                       13 KSC               18  
               9 Causey, Campbell M               13 WAC               16  
               9 Katase, Kyle A                   14 KONA              16  
               9 Uekawa, Grant Y                  14 HAQ               16  
              12 Anderson, Tanner L               13 AAA               15  
              13 Imada, Brandon K                 14 PAQ               13  
              13 Gilliland, Aukai A               14 KSC               13  
              15 Ng, Nigel K                      14 HSC               12  
              16 Lum, Andrew P                    14 BOWS               9  
              17 Zeh, Bryant H                    13 KSC                8  
              18 Hartley, Nainoa N                13 KSC                6  
              18 Foo, KY H                        13 KONA               6  
              20 Chow, Randal F                   14 KSC                5  
              20 Taira, Matthew A                 14 PCA                5  
              22 Char, Cedric L                   14 PAQ                3  
              23 Alumbaugh, Victor W              13 KSC                2  
              24 Wong, Russell Y                  14 PAQ                1  
              24 Friend, JP P                     14 PHIN               1  
 
                        15-16 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Choi, Shanelle R                 16 KSC               72  
               2 Kimura, Kelcie E                 15 AAA               53  
               2 Fujita, Rachel K                 15 BOWS              53  
               4 White, Kiana A                   16 HSC               44  
               5 Matthews, Libby A                16 HSC               38  
               6 Rask, Kendra K                   15 BOWS              36  
               7 Randall, Rachel L                16 AUL               32  
               8 Alumbaugh, Anela E               15 KSC               28  
               9 Faust, Kaili E                   16 LAH               21  
               9 Rausch, Emma M                   15 SKA               21  
              11 Baker, Elise N                   16 AUL               16  
              12 Clarke, Maddie M                 15 HSC               15  
              13 Owen, Rachel L                   15 MAN               10  
              13 McLean, Marcail V                16 KONA              10  
              15 Halemano, Brandi L               15 AAA                9  
              16 Li, Carolyn                      16 BOWS               7  
              17 Hauanio, Ashley K                16 KONA               6  
              18 Lui, Courtney J                  16 IOL                5  
              18 Huber, Angela M                  15 KSC                5  
              20 Liu, Chelsea T                   15 PAQ                4  
              20 Chan, Chelsea W                  15 MAN                4  
              22 Morikubo, Jenna Y                15 MAN                3  
              22 Uyeno, Naomi K                   15 PAQ                3  
              24 Mitsunaga, Nicole H              15 BOWS               2  
              24 Cowan, Kelia C                   15 IOL                2  
              24 Anaya, Kesia K                   15 MOKI               2  
              27 Lilly, Vanessa N                 15 MAN                1  
 
                        15-16 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Garrett, Nicholas L              16 PHIN              60  
               2 Yamada, Kent S                   16 HSC               48  
               3 Okimura, Marc K                  16 BOWS              42  
               3 Hagi, Jayson M                   16 HSC               42  
               5 Moy, Kevin R                     16 KSC               32  
               6 Kiessling, Robbie B              15 BOWS              30  
               7 Saunders, Ryan K                 16 KSC               29  
               8 Frifeldt, Jason S                15 AAA               26  
               9 Jones, Daniel R                  16 HSC               25  
              10 Uy, Evan L                       15 KSC               23  
              11 Ichimura, Kramer A               15 AAA               22  
              12 Rosca, Evan T                    16 KSC               16  
              12 Roth, Eric A                     16 HSC               16  
              14 Sumada, David K                  15 HAQ               15  
              15 Velasco, Matt M                  16 PAQ               14  
              16 Char, Jared N                    16 PAQ               12  
              17 Srock, Ashton D                  16 HSC               11  
              18 Roth, Kyle A                     16 BOWS               9  
              19 Fee, Thomas R                    16 BOWS               8  
              20 Kirn, Caleb K                    16 PHIN               7  
              20 Kawano, Noel M                   15 KSC                7  
              22 Arakaki, Kevin I                 15 HSC                6  
              23 Gandall, Kinney K                15 HAQ                3  
              24 Sugimoto, Tyler                  15 KSC                2  
              24 Rounds, Kai K                    16 PAQ                2  
              26 Blau, Jacob S                    15 AUL                1  
 
                        17-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Simms, Christel M                17 UNAT              72  
               2 Cadell, Kimberlee L              17 KSC               60  
               3 Billiamosa, Sarah N              18 PCA               50  
               4 Cahill, Jennifer B               17 HSC               39  
               5 Vargas, Noe M                    17 ASC               31  
               6 Nakamura, Catherine G            17 KSC               30  
               6 Lau, Jessica P                   18 BOWS              30  
               8 Miller, Mackenzie P              17 AUL               27  
               9 Kirley, Erin P                   17 AUL               20  
              10 Iwasaki, Heather S               17 BOWS              18  
              11 Kawamoto, Kate I                 17 KSC               17  
              12 Maitland, Sam A                  17 KSC               15  
              13 Ho, Brittany K                   18 PAQ               11  
              14 Maier, Krista R                  18 KONA              10  
              15 Chun, Stephanie G                17 IOL                9  
              15 Ford, Casie T                    17 SKA                9  
              17 Takeshita, Tasha L               17 KSC                8  
              18 Grippo, Lauren N                 17 HSC                7  
              18 Cote', Rachel E                  18 PAQ                7  
              18 Yamamoto, Marissa M              18 IOL                7  
              21 Sims, Meaghan A                  18 SKA                5  
              22 Higashida, Janel S               17 KSC                4  
              23 Sheppard, Taylor N               18 HSC                2  
              23 Wong, Jessica M                  17 PHA                2  
 
                        17-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Pickering, Beau P                17 KSC               66  
               2 Pope, Jack C                     18 LAH               62  
               3 Johnson, Zach T                  17 LAH               41  
               4 Kiessling, Ruddy T               17 BOWS              34  
               5 Taparra, Kekoa A                 17 KSC               30  
               6 Yi, Thomas W                     17 KSC               29  
               7 Chong, Mitchell W                18 KSC               24  
               8 Gomes, Brett J                   18 KSC               22  
               9 Ikeda, Dustin N                  17 PCA               21  
               9 Jernaill, Jas K                  17 HSC               21  
               9 Reyes, Ilia F                    18 KSC               21  
              12 Ross, Matt D                     18 SKA               18  
              13 Brown, Jordan A                  18 KSC               17  
              14 Kakalia, Caelan H                17 BOWS              15  
              15 Palermo, Devon K                 18 IOL               14  
              16 Chihara, Tyson A                 18 SKA               13  
              17 Ishida, Kaito R                  18 KSC               11  
              17 Dung, Spencer H                  18 PAQ               11  
              19 Seth, Vanshj                     17 HSC                9  
              20 Zandee van Rilland, Eddy D       17 PAQ                6  
              21 Kim, Kevin M                     18 MAUI               5  
              21 Hill, Bryan A                    18 HSC                5  
              21 McCaulley, Sean M                17 WASP               5  
              24 Chern, Avery J                   17 BOWS               4  
              24 Mokulehua, Haku K                17 IOL                4  
              26 Foster, TJ J                     18 KONA               3  
              27 McCluskey, Russell P             18 SKA                2  
              27 Katase, Matthew A                17 KSC                2  
              29 Arakaki, Matthew N               17 HSC                1  
              29 Grippo, Larry J                  18 HSC                1