Licensed to Aulea Swim Club HY-TEK's Meet Manager 9/13/2008
"Fall Season Kick-off" SCY Pentathlon - 9/13/2008
http://www.hawaiianswimming.org
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Okuma, Dana T 8 HSC-HI 3:56.88 36.11 39.48 44.49 32.50 1:24.30
2 Hopkins, Hi'ilani P 8 AUL-HI 4:34.91 42.29 45.11 50.20 38.51 1:38.80
3 Pound, LeGrand S 8 AUL-HI 4:40.44 43.90 44.12 53.84 39.34 1:39.24
4 Utoafili, Sera T 8 PCA-HI 4:40.62 43.68 42.91 56.29 40.30 1:37.44
5 Klem, Olivia G 8 AUL-HI 4:59.79 48.13 49.05 56.75 41.42 1:44.44
6 Dahlke, Julia J 8 KSC-HI 5:02.99 48.33 50.39 52.65 42.14 1:49.48
7 Heiss, Hanna D 8 KSC-HI 5:04.29 52.13 48.90 50.77 42.73 1:49.76
8 Yang, Emily 8 MAN-HI 5:20.33 51.24 50.22 1:07.42 39.86 1:51.59
9 Warren, Sarah M 7 AAA-HI 5:24.74 59.59 51.06 59.42 44.63 1:50.04
10 Iwamoto, Reyna A 7 PCA-HI 5:28.55 56.32 53.70 57.76 45.53 1:55.24
11 McNorton, Leah M 7 AAA-HI 5:43.10 59.78 59.20 57.89 48.33 1:57.90
- Hockman, Kaylor E 8 HICK-HI NA 44.25 47.28 55.91 36.66 DQ
- Apo, Hi'ialo K 7 KSC-HI NA 48.83 57.34 DQ 43.57 NS
- Lileikis, Nohea M 7 SUNA-HI NA DQ 45.43 54.00 38.48 1:34.95
Boys 8 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Park, Stephen 8 PCA-HI 4:32.77 45.88 44.35 50.31 39.05 1:33.18
2 Olson, Matthew S 8 AUL-HI 4:43.87 48.96 45.15 49.70 40.35 1:39.71
3 Hayakawa, Allen A 8 PAQ-HI 5:03.85 50.15 49.05 55.03 42.38 1:47.24
4 Lee, Walter M 8 BOWS-HI 5:11.26 49.40 52.90 57.18 43.27 1:48.51
5 Young, Wyatt H 8 MAN-HI 5:35.59 58.00 51.85 1:01.41 45.78 1:58.55
- Dammann, Nate E 8 PHA-HI NA DQ 57.55 1:00.25 54.17 DQ
- Transfiguracion, Roel P UNATT-HI NA 53.49 DQ 1:09.35 43.19 2:01.38
- Tanabe, Trek T 8 NSA-HI NA 1:00.88 1:03.21 1:14.09 46.72 DQ
- Corpuz, Jorden D 5 HSC-HI NA 55.32 DQ 54.29 42.62 1:47.28
- Kim, Christopher I 7 PCA-HI NA 1:01.29 59.25 1:23.65 49.05 DQ
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Iwamoto, Aimee M 9 PCA-HI 3:29.24 33.57 36.29 36.49 30.13 1:12.76
2 Zukeran, Victoria K 10 BOWS-HI 3:29.52 32.02 36.39 37.68 30.15 1:13.28
3 Migliorato, Saki B 10 IOL-HI 3:30.51 33.22 34.32 38.82 29.62 1:14.53
4 Nakashima, Lauryn M 10 BOWS-HI 3:31.94 32.24 34.21 39.35 31.04 1:15.10
5 Taba, Skylar M 10 MAN-HI 3:55.67 35.40 41.31 43.80 32.22 1:22.94
6 James, Paris K 10 PHA-HI 3:56.43 39.72 40.29 40.80 32.64 1:22.98
7 Condon, Lauren K 10 BOWS-HI 3:59.10 36.61 39.05 44.53 33.94 1:24.97
8 Myatt, Serena H 9 AUL-HI 4:01.15 36.72 39.13 45.59 33.71 1:26.00
9 Owen, Lisa L 9 UNAT 4:01.38 37.74 41.40 44.48 32.54 1:25.22
10 Hookano, Rachael C 10 BOWS-HI 4:02.01 39.29 39.25 47.21 31.71 1:24.55
11 Foster, Lia 10 UNAT 4:02.82 34.89 38.61 47.73 34.13 1:27.46
12 Yasumi, Lara 9 KSC-HI 4:04.78 40.81 39.67 43.35 34.01 1:26.94
13 Thompson, Lauren M 9 KSC-HI 4:09.93 39.19 40.90 46.59 34.50 1:28.75
14 Nakao, Jordan J 10 HSC-HI 4:12.22 38.42 40.76 47.11 33.55 1:32.38
15 Kaaihue, Kylee L 10 MAN-HI 4:12.69 35.41 42.16 49.80 35.40 1:29.92
16 Mash, Halia A 10 PAQ-HI 4:14.60 41.91 40.69 45.01 36.32 1:30.67
17 Deryck, Anna C 10 PAQ-HI 4:18.02 41.31 42.55 47.51 34.59 1:32.06
18 Lilly, Alana A 10 MAN-HI 4:19.22 43.24 44.91 42.46 36.87 1:31.74
19 Iaea, Alexus K 10 AAA-HI 4:19.49 42.35 41.48 46.66 35.20 1:33.80
20 Nesbit, Jennifer A 10 HSC-HI 4:19.99 38.62 42.60 49.02 35.80 1:33.95
21 Ganuelas, Shaye Demi R BOWS-HI 4:20.14 38.68 42.17 49.82 35.81 1:33.66
22 Petrides, Maia A 9 KSC-HI 4:22.18 43.81 45.19 45.73 33.51 1:33.94
23 Fox, Zoey M 10 KSC-HI 4:26.02 40.91 44.20 49.20 37.20 1:34.51
24 Clark, Megan E 10 KSC-HI 4:26.98 45.36 43.13 45.70 38.26 1:34.53
25 Mabry, Andi K 10 PHA-HI 4:27.23 44.37 43.85 49.62 35.65 1:33.74
26 Alumbaugh, Ana M 10 KSC-HI 4:30.48 43.87 44.64 49.05 37.51 1:35.41
27 Woo, Katie M 9 SUNA-HI 4:30.52 38.83 45.21 53.21 38.71 1:34.56
28 Pound, Madison R 10 AUL-HI 4:32.44 42.38 47.38 49.09 35.68 1:37.91
29 Izuo, Kristen M 9 IOL-HI 4:33.67 44.17 44.41 48.22 38.53 1:38.34
30 Meister, Madison T 9 PAQ-HI 4:39.97 46.71 44.80 50.54 39.21 1:38.71
31 Mikami, Megan M 9 PCA-HI 4:40.39 45.19 47.62 48.73 40.78 1:38.07
32 Adams, Mya R 10 AAA-HI 4:47.63 45.07 48.13 54.61 39.06 1:40.76
33 Brennan, Cagla A 9 IOL-HI 4:51.59 49.11 47.91 54.80 39.07 1:40.70
34 Lyon, Amber K 10 NSA-HI 4:53.10 50.31 50.57 48.47 38.67 1:45.08
35 Mau, Jamie K 10 KSC-HI 5:05.21 49.10 50.11 53.39 43.81 1:48.80
36 Simafranca, Kulani T 9 UNATT-HI 5:06.12 57.07 49.20 52.68 41.73 1:45.44
37 Hamby, Bay M 9 KSC-HI 5:12.21 48.93 52.26 58.97 41.78 1:50.27
38 Kaneshiro, Alyssa M 9 BOWS-HI 5:18.52 53.83 47.11 1:03.12 42.69 1:51.77
- Goodson, Marissa A 9 HICK-HI NA NT 48.79 48.32 39.60 NT
- Morgan, Aspen J 9 AUL-HI NA 43.11 52.15 52.00 38.78 DQ
- Warren, Savanna P 9 AAA-HI NA 44.10 48.37 DQ 40.23 1:42.54
- Yasuda, Sarah M 9 KSC-HI NA 36.38 DQ 46.77 32.76 1:24.19
- Moody, Grace N 9 KSC-HI NA DQ DQ DQ 45.13 1:48.21
- Quiamzon, Courtney M 10 HSC-HI NA DQ 48.03 53.40 36.45 1:39.23
- Tigley, Maya N 10 KSC-HI NA 43.39 DQ 52.90 38.71 1:38.12
- Malone, Catherine S 10 HICK-HI NA 37.21 40.80 NS 31.48 1:22.90
- Sato, Taylor-Lee K 10 AAA-HI NA 52.37 48.21 1:02.12 44.10 DQ
- Young, Sharon S 9 KSC-HI NA 45.20 DQ 45.47 40.48 1:32.61
- Lora, Estee K 10 KSC-HI NA DQ DQ DQ 43.39 DQ
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Lee, Albert M 10 BOWS-HI 3:50.01 36.24 41.06 38.17 34.38 1:20.16
2 Kaniho, Jonah I 10 KSC-HI 3:51.79 33.28 40.33 44.91 31.75 1:21.52
3 Libed, Braysen K 10 KSC-HI 3:55.31 36.30 39.49 43.89 33.00 1:22.63
4 Wong, Aaron T 10 MAN-HI 4:00.65 34.93 42.47 45.26 33.46 1:24.53
5 Cabanilla, Ryan L 9 HSC-HI 4:10.85 39.79 42.49 44.08 35.51 1:28.98
6 Lilly, Makali'i G 9 MAN-HI 4:11.24 41.45 41.94 43.38 35.17 1:29.30
7 Oba, Jonathan Y 10 MAN-HI 4:16.14 36.76 44.67 52.10 32.93 1:29.68
8 Mau, Robbie Y 9 BOWS-HI 4:24.20 42.18 45.69 47.25 35.39 1:33.69
9 Park, David 10 UNATT-HI 4:27.76 42.87 45.24 46.79 37.05 1:35.81
10 Kailiwai, GK 9 UNAT-HI 4:28.44 43.99 45.57 45.04 36.34 1:37.50
11 Fukumoto, Evan G 9 BOWS-HI 4:39.43 48.11 46.47 47.98 40.19 1:36.68
12 Cheung, Arthur W 9 KSC-HI 4:42.30 46.38 46.02 50.24 40.49 1:39.17
13 Bloom, Ryan C 10 HICK-HI 4:45.33 45.60 49.19 53.44 36.44 1:40.66
14 Fitter, Cole W 10 KSC-HI 4:47.50 49.23 47.52 47.88 38.06 1:44.81
- Vieira, Kekoa M 10 IOL-HI NA 38.16 39.50 NS NS NS
- Stoffer, Keale L 9 KSC-HI NA DQ 55.74 47.97 40.88 1:42.85
- Chae, Daniel T 10 KSC-HI NA DQ 51.25 49.90 45.42 1:48.20
- Namba, Joshua W 10 MAN-HI NA NT NT NT NT NT
- Levin, Samuel K 9 MAN-HI NA NT NT NT NT NT
- Pelayo, Cole N 10 PAQ-HI NA 47.87 49.48 56.84 42.92 DQ
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Nihipali, Anu H 12 KSC-HI 2:58.65 27.76 28.65 32.95 26.17 1:03.12
2 Harrison, Summer A 12 KSC-HI 3:01.44 27.43 30.88 33.84 25.77 1:03.52
3 Mau, Jasmine K 12 KSC-HI 3:05.00 27.05 29.41 36.99 26.33 1:05.22
4 Muranaka, Natsuko R 12 KSC-HI 3:14.10 29.76 31.94 36.84 27.70 1:07.86
5 Grande, Aja O 12 SUNA-HI 3:14.83 31.41 31.19 35.26 27.83 1:09.14
6 Heiss, Kayla M 12 KSC-HI 3:19.48 30.18 34.55 36.16 28.24 1:10.35
7 Miyahira, Megan A 11 KSC-HI 3:20.53 30.79 33.81 35.97 29.42 1:10.54
8 Rea, Ki'i K 11 KSC-HI 3:26.55 32.42 34.18 37.87 29.49 1:12.59
9 Apo, Chelsea H 12 KSC-HI 3:27.23 31.19 33.06 40.62 29.36 1:13.00
10 Shigeta, Corrine Y 12 KSC-HI 3:29.67 34.43 35.62 35.33 29.53 1:14.76
11 Walton, Rebecca K 11 KSC-HI 3:32.79 33.28 35.60 38.66 30.26 1:14.99
12 Hayakawa, Lena C 11 PAQ-HI 3:35.11 32.67 36.19 38.34 30.34 1:17.57
13 Bogdahn, Taylor N 11 BOWS-HI 3:37.18 33.34 37.63 38.96 30.40 1:16.85
14 Choy, Courtney K 11 IOL-HI 3:37.69 34.77 37.15 39.27 30.21 1:16.29
15 Fukumoto, Gail K 11 BOWS-HI 3:39.50 36.30 36.47 37.57 31.88 1:17.28
16 Gonzalez, Milan M 11 IOL-HI 3:39.88 33.56 36.14 40.94 31.19 1:18.05
17 Dammann, Samantha M 12 PHA-HI 3:42.15 33.62 35.81 43.50 32.23 1:16.99
18 Kim, Logan E 11 IOL-HI 3:44.32 34.70 35.00 43.10 32.08 1:19.44
19 Guevara, Katherine F 11 MAN-HI 3:45.91 32.42 37.44 42.48 29.88 1:23.69
20 Muraoka, Jennifer M 12 BOWS-HI 3:47.41 34.24 40.03 40.30 31.08 1:21.76
21 Fox, Kyla Y 11 KSC-HI 3:47.82 34.80 37.72 43.89 31.29 1:20.12
22 Olson, Ellen H 12 AUL-HI 3:48.76 36.57 36.18 43.84 32.02 1:20.15
23 Kim, Jacqueline C 12 PCA-HI 3:49.51 35.85 37.26 41.44 33.84 1:21.12
24 Gongob, Bailey R 11 MAN-HI 3:54.13 37.46 39.33 43.38 30.72 1:23.24
25 Dalmacio, Megan A 11 UNATT-HI 3:55.22 39.01 39.36 42.75 31.87 1:22.23
26 Herrera, Leilani T 11 HSC-HI 3:56.14 38.77 37.39 43.81 31.95 1:24.22
27 Kelley, Ashley A 12 AUL-HI 3:56.39 35.63 40.60 43.13 32.04 1:24.99
28 Dammann, Sophia E 12 PHA-HI 3:56.42 37.21 35.53 44.03 34.05 1:25.60
29 Fitter, Isabel M 12 KSC-HI 4:01.40 37.96 40.33 42.83 33.07 1:27.21
30 Pound, Hallie H 11 AUL-HI 4:05.64 40.18 40.70 42.16 34.47 1:28.13
31 Tuttle, Nanea E 11 PAQ-HI 4:06.50 38.94 39.61 42.25 34.36 1:31.34
32 Wheatman, Nikki N 12 KSC-HI 4:11.34 39.55 40.27 49.16 34.53 1:27.83
33 Torres, Victoria 12 UNATT-HI 4:12.26 38.77 44.70 45.61 34.75 1:28.43
34 Garcia, Rachael C 11 HSC-HI 4:15.37 42.91 41.19 43.39 35.53 1:32.35
35 Lieb, Michaela 12 UNATT-HI 4:18.10 41.85 40.33 50.20 33.13 1:32.59
36 Yang, Leslie J 12 MAN-HI 4:23.33 42.59 42.89 49.55 35.93 1:32.37
37 Porteous, Jamie A 12 NSA-HI 4:25.59 40.02 44.83 53.76 33.48 1:33.50
38 Hill, Christina I 11 AUL-HI 4:30.16 43.12 40.02 53.80 33.81 1:39.41
- Watkins, Jessie K 12 KSC-HI NA NS NS NS NS NS
- McQuaid, Kristi L 12 KSC-HI NA NS NS NS NS NS
- Hockman, Ceci A 11 HICK-HI NA DQ 37.15 47.78 31.33 1:22.13
- Fang, Irene Y 12 BOWS-HI NA NS NS NS NS NS
- Tanimoto, Kitrie C 12 BOWS-HI NA NS NS NS NS NS
- Goodson, Miquela L 11 HICK-HI NA NT NT 45.21 33.36 1:35.73
- Mabry, Kayle M 12 PHA-HI NA NS NS NS NS NS
- Dowis, Kelcie M 11 NSA-HI NA NS NS NS NS NS
- Clifford, Kayli E 11 NSA-HI NA 41.04 44.49 52.83 32.29 DQ
- Ehara, Jaylen K 12 KSC-HI NA NS NS NS NS NS
- McQuaid, Gayla M 11 KSC-HI NA NS NS NS NS NS
- Miyoga, Rachel M 11 AAA-HI NA DQ 35.37 40.53 31.69 1:21.39
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Yuen-Schat, Joshua J 12 KSC-HI 3:02.35 27.65 30.24 33.53 25.94 1:04.99
2 Woo, Zack Y 12 SUNA-HI 3:06.41 28.76 32.24 32.49 26.29 1:06.63
3 Frifeldt, Kevin D 11 UNAT-HI 3:10.88 27.51 32.03 36.48 26.51 1:08.35
4 Schilling, Liam D 12 UNAT-HI 3:17.56 30.28 33.48 36.72 28.11 1:08.97
5 Tam, Anson K 11 BOWS-HI 3:19.67 30.27 33.42 35.57 28.30 1:12.11
6 Lileikis, Aukai A 11 SUNA-HI 3:28.09 31.97 34.47 39.35 29.13 1:13.17
7 Gentes, Jack A 12 AUL-HI 3:31.80 32.15 35.18 40.95 28.05 1:15.47
8 Yuen-Schat, Daniel H 11 KSC-HI 3:32.28 32.95 35.63 37.92 29.65 1:16.13
9 Dawson, Trenton J 12 SUNA-HI 3:35.38 34.92 35.02 39.21 29.29 1:16.94
10 Onaka, Perry H 12 PAQ-HI 3:41.28 37.48 36.21 38.73 31.61 1:17.25
11 Holmes, Jay J 12 BOWS-HI 3:43.81 34.96 39.05 39.34 31.31 1:19.15
12 Mori, Kenji M 11 SUNA-HI 3:43.97 36.07 37.89 39.60 33.02 1:17.39
13 Alvarez, Makoa K 11 PHA-HI 3:47.54 35.21 35.20 45.09 30.98 1:21.06
14 Cabanilla, Rey L 11 HSC-HI 3:56.41 35.51 41.13 43.20 31.08 1:25.49
15 Fager, Alex C 12 HICK-HI 4:03.22 40.54 40.07 42.13 31.94 1:28.54
16 Damaschi, Connor R 12 KSC-HI 4:11.64 42.62 40.09 43.72 35.10 1:30.11
17 Lora, Halsten R 11 KSC-HI 4:23.75 38.72 41.14 52.27 37.16 1:34.46
18 Dammann, Cameron C 11 PHA-HI 4:24.05 43.32 42.56 49.37 36.20 1:32.60
19 Deryck, Sean K 12 PAQ-HI 4:30.60 40.83 42.93 51.89 36.81 1:38.14
20 Kaneshiro, Grant E 12 BOWS-HI 4:34.69 44.98 45.31 50.37 39.74 1:34.29
20 Au, Eugene S 12 MAN-HI 4:34.69 44.22 48.23 47.20 36.55 1:38.49
- Sakai, Kyle T 12 BOWS-HI NA NT NT NT NT NT
- Wo, Scott N 11 IOL-HI NA NS NS NS NS NS
- Morgan, Hayden T 11 AUL-HI NA NS NS NS NS NS
- Deer, Noah B 12 SUNA-HI NA NS NS NS NS NS
- Fajota, Chadd Y 11 MAN-HI NA NT NT NT NT NT
- Obayashi, Kainalu I 12 KSC-HI NA NS NS NS NS NS
Girls 11-12 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Hong, Kylie K 12 PCA-HI 5:42.30 1:05.82 1:09.67 1:15.12 1:01.71 1:09.98
2 Kimura, Sydney M 11 AAA-HI 5:57.59 1:10.10 1:10.64 1:23.42 1:02.29 1:11.14
3 Ippongi, Kayla S 11 PCA-HI 5:57.79 1:09.06 1:14.08 1:20.35 1:02.54 1:11.76
4 Rask, Kayla K 12 BOWS-HI 6:26.10 1:17.67 1:21.72 1:24.09 1:05.71 1:16.91
5 Fukada, Jacie S 11 AAA-HI 6:33.54 1:17.37 1:19.75 1:28.97 1:08.49 1:18.96
- Daley, Dru L 12 UNAT-HI NA NT 1:22.69 1:32.67 1:14.19 1:22.02
Boys 11-12 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Benabese, Jonah A 12 HSC-HI 5:44.03 1:06.28 1:08.35 1:18.39 1:02.46 1:08.55
2 Maruyama, Trevyn H 12 IOL-HI 6:08.29 1:13.30 1:16.55 1:22.28 1:03.76 1:12.40
3 Zukeran, Gregory C 11 BOWS-HI 6:20.85 1:14.15 1:19.34 1:21.75 1:07.62 1:17.99
4 Agustin, Peter J 12 UNATT-HI 6:29.28 1:17.98 1:20.10 1:26.31 1:07.76 1:17.13
5 Harkins, Mikko 12 UNATT-HI 6:53.20 1:20.72 1:26.35 1:33.06 1:10.46 1:22.61
6 Barnes, James E 11 AAA-HI 7:10.75 1:30.79 1:27.04 1:38.61 1:12.73 1:21.58
- Spencer, Andrew T 12 AUL-HI NA NT 1:19.16 1:29.46 1:13.07 1:17.23
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Gose, Josette K 13 HSC-HI 5:17.76 1:02.68 1:06.71 1:09.71 55.30 1:03.36
2 Whang, Caitlyn C 13 UNAT-HI 5:33.98 1:03.65 1:06.97 1:17.90 57.74 1:07.72
2 Kaniho, Catia Marie N 1 KSC-HI 5:33.98 1:06.15 1:10.84 1:10.91 1:00.05 1:06.03
4 Chung, Jennifer Y 13 BOWS-HI 5:38.01 1:07.81 1:08.61 1:14.15 1:00.49 1:06.95
5 Goodness, Charlea I 14 KSC-HI 5:43.49 1:05.65 1:09.40 1:17.62 1:01.98 1:08.84
6 Garrigan, Brittney M 14 KSC-HI 5:48.03 1:06.02 1:10.14 1:24.11 59.13 1:08.63
7 Ippongi, Tyra E 14 PCA-HI 5:48.56 1:06.96 1:16.04 1:13.55 1:02.77 1:09.24
8 Kahanamoku-Snelling, Sa UNAT-HI 5:53.00 1:09.82 1:11.87 1:23.73 58.68 1:08.90
9 Ishikawa, Trisha H 14 BOWS-HI 5:53.51 1:05.91 1:13.63 1:22.85 1:00.46 1:10.66
10 Fox, Kira M 13 KSC-HI 5:55.07 1:10.51 1:15.19 1:16.98 1:02.28 1:10.11
11 Fong, Natalie R 13 KSC-HI 5:59.03 1:11.38 1:13.30 1:21.03 1:02.79 1:10.53
12 Daley, Alex L 14 UNAT-HI 6:00.18 1:13.98 1:10.78 1:23.15 1:01.24 1:11.03
13 Nakashima, Eryn N 13 BOWS-HI 6:00.46 1:11.13 1:14.78 1:20.63 1:02.05 1:11.87
14 Kaneshiro, Devynn M 14 KSC-HI 6:02.85 1:09.97 1:13.65 1:23.38 1:03.51 1:12.34
15 Huber, Leah L 14 KSC-HI 6:08.08 1:11.40 1:11.80 1:29.04 1:01.89 1:13.95
16 Gongob, Randi H 13 MAN-HI 6:13.72 1:13.92 1:13.43 1:27.71 1:03.21 1:15.45
17 Ching, Sierra J 13 BOWS-HI 6:31.49 1:18.26 1:21.84 1:23.69 1:12.07 1:15.63
18 Hamby, Kirra N 13 KSC-HI 6:31.88 1:14.72 1:22.30 1:28.91 1:08.10 1:17.85
19 Lilly, Kalen K 14 UNAT 6:41.55 1:28.74 1:23.33 1:25.45 1:05.33 1:18.70
20 Kawano, Katherine M 14 KSC-HI 6:46.22 1:23.50 1:16.56 1:38.55 1:07.28 1:20.33
21 Davidson, Darby Y 13 AAA-HI 6:49.04 1:19.65 1:24.48 1:35.88 1:08.46 1:20.57
22 Wheatman, Brittany M 14 KSC-HI 6:50.00 1:26.62 1:23.04 1:28.31 1:09.20 1:22.83
23 Nishida, Jenna A 13 MAN-HI 7:00.85 1:21.11 1:26.05 1:28.90 1:20.42 1:24.37
- Shigaki, Caitlyn H 13 HSC-HI NA NS NS NS NS NS
- Lam, Risa Anne L 13 PCA-HI NA NT NT NT NT NT
- Henyan, Melissa K 13 AAA-HI NA NT 1:20.35 NT NT 1:20.62
- Day, Taylor A 13 HICK-HI NA NT 1:13.58 1:21.28 1:03.93 1:11.64
- Ontai, Allyson K 14 KSC-HI NA NT NT NT NT NT
- Musselman, Lani E 14 NSA-HI NA 1:15.26 1:27.32 1:35.28 1:06.97 DQ
- Malmos, Stacia N 14 HSC-HI NA DQ 1:14.69 1:26.35 1:03.15 1:15.40
- Mau, Courtney N 14 KSC-HI NA NS 1:17.40 1:32.53 NS 1:19.28
- Kaneshiro, Caitie K 13 PAQ-HI NA NT NT NT NT NT
- Vance, Gianna O 14 PAQ-HI NA 1:35.57 1:30.00 DQ 1:18.27 1:30.54
- Onaka, Iris L 14 PAQ-HI NA NT NT NT NT NT
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Choi, Daren T 14 KSC-HI 4:39.23 55.57 54.02 1:04.24 49.13 56.27
2 Hashimoto, Taiga T 14 BOWS-HI 5:05.77 57.37 1:04.70 1:09.61 51.53 1:02.56
3 Chow, Randal F 14 KSC-HI 5:08.92 1:01.61 1:02.31 1:10.49 52.72 1:01.79
4 Zeh, Bryant H 14 KSC-HI 5:15.90 1:04.04 1:04.71 1:09.86 54.65 1:02.64
5 Benabese, Shay S 13 HSC-HI 5:26.70 1:00.15 1:08.22 1:16.89 56.27 1:05.17
6 Zukeran, Grant C 13 BOWS-HI 5:32.58 1:06.21 1:09.53 1:11.03 59.84 1:05.97
7 Alumbaugh, Victor W 13 KSC-HI 5:35.58 1:06.68 1:07.54 1:14.43 59.77 1:07.16
8 Corpuz, Austin D 14 HSC-HI 5:36.66 1:05.40 1:11.04 1:13.23 59.97 1:07.02
9 Taira, Matthew A 14 PCA-HI 5:39.49 1:06.25 1:05.80 1:21.06 58.23 1:08.15
10 Frifeldt, Curtis J 13 UNAT-HI 5:54.66 1:08.68 1:13.17 1:19.17 1:02.96 1:10.68
11 Lum, Patrick A 13 BOWS-HI 5:54.68 1:07.75 1:14.82 1:16.07 1:03.64 1:12.40
12 Tam, Patrick Y 13 BOWS-HI 5:54.74 1:15.62 1:10.28 1:18.01 59.94 1:10.89
13 Magota, Jonathan S 14 BOWS-HI 6:04.83 1:10.48 1:22.49 1:15.10 1:05.98 1:10.78
14 Tanaka, Bryce K 13 BOWS-HI 6:05.08 1:11.51 1:20.48 1:15.67 1:05.19 1:12.23
15 Babcock, Wesley A 13 KSC-HI 6:13.44 1:19.07 1:18.39 1:18.24 1:04.83 1:12.91
16 Yang, Christian C 13 MAN-HI 6:25.51 1:15.73 1:21.54 1:23.63 1:04.93 1:19.68
17 Dong, Nate 13 BOWS-HI 6:31.11 1:25.32 1:14.74 1:27.21 1:05.61 1:18.23
18 Sanez, Anjelo C 13 UNATT-HI 6:32.61 1:15.87 1:27.16 1:26.69 1:05.56 1:17.33
19 Park, Eric T 13 MAN-HI 6:35.45 1:12.91 1:22.46 1:34.35 1:07.41 1:18.32
20 Ma, Nicholas D 13 KSC-HI 7:11.70 1:42.19 1:21.45 1:33.06 1:12.14 1:22.86
- Warren, Taylor C 14 AAA-HI NA DQ 1:23.49 1:25.42 1:06.66 1:19.51
- Cardoza, Michael H 13 AUL-HI NA DQ 1:22.27 1:25.35 1:06.76 1:17.05
Girls 15-16 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Fujita, Rachel K 16 BOWS-HI 5:18.00 1:00.03 1:05.37 1:15.31 54.22 1:03.07
2 White, Kiana A 16 HSC-HI 5:37.73 1:08.66 1:07.16 1:13.89 1:00.66 1:07.36
3 Kimura, Kelcie E 15 UNAT 5:39.89 1:10.41 1:05.42 1:20.50 55.94 1:07.62
4 Moody, Samantha C 16 UNAT-HI 5:44.47 1:05.94 1:10.34 1:20.61 58.43 1:09.15
5 Rask, Kendra K 15 BOWS-HI 5:45.33 1:06.65 1:12.14 1:19.05 58.74 1:08.75
6 Anding, Erin B 16 UNAT-HI 5:45.99 1:09.12 1:07.96 1:21.30 58.82 1:08.79
7 Huber, Angela M 15 KSC-HI 5:47.78 1:06.13 1:09.17 1:23.30 1:00.61 1:08.57
8 Deer, Lilly Belle K 15 PAQ-HI 5:50.93 1:11.04 1:11.75 1:21.57 56.83 1:09.74
9 Owen, Rachel L 15 UNAT 5:52.20 1:06.03 1:12.41 1:21.89 1:01.01 1:10.86
10 Mitsunaga, Nicole H 15 BOWS-HI 5:53.13 1:05.25 1:15.47 1:19.24 1:01.71 1:11.46
11 Alumbaugh, Anela E 15 KSC-HI 5:53.46 1:11.12 1:09.27 1:21.97 1:00.08 1:11.02
12 Suda, Stephanie K 15 MAN-HI 5:57.79 1:10.56 1:13.18 1:22.96 1:00.02 1:11.07
13 Luiken, Jessie L 15 HICK-HI 6:00.13 1:14.88 1:10.43 1:20.34 1:00.37 1:14.11
14 Wong, Rachel M 15 MAN-HI 6:01.65 1:10.64 1:12.49 1:17.81 1:08.23 1:12.48
15 Lilly, Vanessa N 15 UNAT 6:07.15 1:14.53 1:20.21 1:14.21 1:05.41 1:12.79
16 Needham, Haley A 15 MAN-HI 6:29.71 1:16.80 1:22.38 1:26.72 1:05.27 1:18.54
17 Blakely, Jessie L 16 HSC-HI 6:32.78 1:14.77 1:26.95 1:24.80 1:09.13 1:17.13
18 Mau, Sarah S 15 BOWS-HI 6:39.05 1:22.95 1:20.65 1:27.04 1:09.71 1:18.70
19 Tanaka, Megan K 15 NSA-HI 7:42.13 1:32.91 1:32.89 1:45.51 1:18.87 1:31.95
- Sivigny, Chloe A 16 NSA-HI NA 1:17.01 1:16.07 DQ 1:04.54 1:20.37
- Green, Momi C 16 NSA-HI NA 1:19.78 DQ 1:19.79 1:02.19 DQ
