Licensed to Aulea Swim Club HY-TEK's Meet Manager 6/14/2009
2009 HI Rainbow Aquatics Invitational - 6/13/2009 to 6/14/2009
http://www.hawaiianswimming.org
Individual Rankings - Through Event 120
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Iwamoto, Aimee M 10 PCA-HI 90
2 Foster, Lia L 10 PAQ-HI 61
3 Myatt, Serena H 10 AUL-HI 59
4 Owen, Lisa L 10 BOWS-HI 35
5 Ganuelas, Shaye Demi R 10 BOWS-HI 30
6 Condon, Lauren K 10 BOWS-HI 22
7 Kaaihue, Kylee L 10 MAN-HI 14
8 Hopkins, Hi'ilani P 9 AUL-HI 13
8 Balish, Maddie J 10 PAQ-HI 13
10 Lim, Erin K 10 MAUI-HI 9
11 Thompson, Lauren M 10 KSC-HI 6
12 Kurata, Tyra I 10 PCA-HI 5
13 Mansanas, Haley K 10 AUL-HI 4.5
14 Peralta, Taylor N 10 BOWS-HI 4
15 McDonald, Kiana P 10 AUL-HI 2
16 Moody, Grace N 10 KSC-HI 1
16 Meister, Madison T 10 PAQ-HI 1
18 Wickard, Amy V 10 SUNA-HI 0.5
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fujii, Shawn J 10 BOWS-HI 82
2 Oba, Jonathan Y 10 MAN-HI 54
3 Park, Stephen 9 PCA-HI 51
4 Fukumoto, Evan G 10 BOWS-HI 46
5 Hwang, Dong Jin 10 MAN-HI 41
6 Cheung, Arthur W 10 KSC-HI 22
7 Shibata, Elliot S 10 PAQ-HI 12
8 Pflueger, Hunter 10 PAQ-HI 11
9 Levin, Samuel K 10 MAN-HI 6
10 Kailiwai, GK 10 PHA-HI 5
10 Somlak, Calien N 9 KSA-HI 5
10 Becker, Nicholas M 9 KSC-HI 5
13 Masicampo-Van Ostran, Robby T 9 HSC-HI 4
14 Liu, Kevin 10 BOWS-HI 2
15 Vandenberg, Josiah E 10 PHA-HI 1
15 True, Marc A 10 AAA-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Miyahira, Megan A 12 KSC-HI 51
2 Kimura, Sydney M 12 UN-HI 47
3 Migliorato, Saki B 11 IOL-HI 45
3 Ippongi, Kayla S 12 PCA-HI 45
5 Okemura, Taryn K 12 IOL-HI 39
6 Dalgamouni, Katie S 12 AUL-HI 36
7 McQuaid, Gayla M 12 KSC-HI 34
8 Yamashita, Michaela M 12 KSA-HI 21
9 Zukeran, Victoria K 11 BOWS-HI 17
10 Kim, Logan E 11 IOL-HI 9
11 Walton, Rebecca K 11 KSC-HI 8
12 Choy, Courtney K 11 IOL-HI 7
13 Nakashima, Lauryn M 11 BOWS-HI 5
14 James, Paris K 11 UN-HI 3
15 Higa, Corilynn K 12 HSC-HI 1
15 Guevara, Katherine F 12 MAN-HI 1
15 Rask, Kayla K 12 BOWS-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Frifeldt, Kevin D 12 KSC-HI 90
2 Tam, Anson K 12 BOWS-HI 67
3 Onaka, Perry H 12 PAQ-HI 50
4 Pope, Donovan R 12 KSC-HI 48
5 Wong, Aaron T 11 MAN-HI 16
5 Fujiwara, Mykah T 12 KSA-HI 16
7 Ontai, Lance K 12 KSC-HI 15
8 Manson, Kaiko K 12 PAQ-HI 12
9 Lee, Albert M 11 BOWS-HI 11
9 Pederson, Nick J 12 AUL-HI 11
11 Fajota, Chadd Y 12 MAN-HI 10
12 Spencer, Andrew T 12 AUL-HI 7
13 Kaniho, Jonah I 11 KSC-HI 6
14 Derman, Steven P 11 KSC-HI 4
14 Arechy, Ateluk D 12 KSC-HI 4
16 Libed, Braysen K 11 KSC-HI 2
17 Au, Eugene S 12 MAN-HI 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Heiss, Kayla M 13 KSC-HI 43
2 Shigeta, Corrine Y 13 KSC-HI 41
3 Nakashima, Eryn N 14 BOWS-HI 38
4 Muranaka, Natsuko R 13 KSC-HI 37
5 Kaneshiro, Caitie K 14 PAQ-HI 33
6 Hong, Kylie K 13 PCA-HI 30
7 Cha, Krislyn C 13 KSC-HI 26
8 Kahanamoku-Snelling, Sara S 14 KSC-HI 23
9 McQuaid, Kristi L 13 KSC-HI 22
10 Ibaan, Erin M 13 IOL-HI 16
11 Fong, Natalie R 14 KSC-HI 11
12 Maeda, Ka'ena Y 13 KSC-HI 10
13 Gongob, Randi H 14 MAN-HI 9
13 Kaniho, Catia Marie N 14 KSC-HI 9
15 Kaneshiro, Devynn M 14 KSC-HI 8
15 Kodama, Kelsie C 13 IOL-HI 8
17 Agosto, Tehani M 14 NAS-HI 3
18 Mueller, Elizabeth 13 KSA-HI 2
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hashimoto, Taiga T 14 BOWS-HI 77
2 Corpuz, Austin D 14 HSC-HI 52
3 Urbano, Jacob C 13 KSC-HI 37
4 Zeh, Bryant H 14 KSC-HI 34
5 Naone, Ka'ikena B 13 KSC-HI 31
6 Terada, Sean K 13 KSC-HI 24
6 Doles, Christian R 14 PAQ-HI 24
8 Sakai, Kyle T 13 BOWS-HI 18
9 Zukeran, Grant C 13 BOWS-HI 12
10 Frifeldt, Curtis J 13 KSC-HI 11.5
11 Lum, Patrick A 14 BOWS-HI 10
12 Tanaka, Bryce K 14 BOWS-HI 8
13 Rogers, Travis G 14 NAS-HI 7.5
14 Tam, Patrick Y 14 BOWS-HI 6
14 Park, Eric T 14 MAN-HI 6
16 Wendt, Nikolao K 14 HSC-HI 5
17 Chun, Austin K 13 KSC-HI 3
18 Yang, Christian C 14 MAN-HI 2
19 Babcock, Wesley A 14 KSC-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fujita, Rachel K 16 BOWS-HI 78
2 Rask, Kendra K 16 BOWS-HI 46
3 Kimura, Kelcie E 16 BOWS-HI 39
4 Goodness, Charlea I 15 KSC-HI 31
5 Chan, Chelsea W 16 MAN-HI 28
6 Luangkhot, Natda 15 PCA-HI 25
7 Zane, Heather L 15 PAQ-HI 20
8 Ontai, Allyson K 15 KSC-HI 19
9 Deer, Lilly Belle K 15 PAQ-HI 18
10 Anding, Erin B 16 KSC-HI 16
11 Ippongi, Tyra E 15 PCA-HI 15
12 Owen, Rachel L 16 BOWS-HI 13
13 Daley, Alex L 15 HSC-HI 5
13 Mitsunaga, Nicole H 16 BOWS-HI 5
15 Wong, Rachel M 15 MAN-HI 4
15 Namba, Zoe N 15 PAQ-HI 4
17 Uyeno, Naomi K 16 PAQ-HI 3
18 Suda, Stephanie K 16 MAN-HI 1
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yee, Alex R 16 KSA-HI 60
2 Nishida, Jonathan T 16 BOWS-HI 48
3 Kawamoto, Dane I 15 KSC-HI 43
4 Lum, Andrew P 15 BOWS-HI 35
5 Chow, Randal F 15 KSC-HI 28
5 Taira, Matthew A 15 PCA-HI 28
7 Yanagihara, Brent T 16 KSC-HI 18
7 Saepoo, Savath 16 BOWS-HI 18
9 Chae, Michael W 16 KSC-HI 17
10 Bolan, Griffin K 15 PAQ-HI 15
11 Gowen, Micah S 16 NAS-HI 12
12 Sugimoto, Tyler 16 KSC-HI 9
13 Espinola, Zo M 16 BOWS-HI 7
13 Arakaki, Kevin I 16 HSC-HI 7
15 Lee, Christopher K 16 PAQ-HI 5
15 McDonough, Joshua M 15 PAQ-HI 5
17 Lam, Matthew W 15 PAQ-HI 4
18 Magota, Jonathan S 15 BOWS-HI 3
19 Jackman, Alan H 16 HSC-HI 2
20 Madden, Aaron P 15 PAQ-HI 1
20 Grozen-Smith, Mark D 15 BOWS-HI 1
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lau, Jessica P 19 BOWS-HI 52
2 Li, Carolyn 17 BOWS-HI 43
3 Cadell, Kimberlee L 18 KSC-HI 35
4 Moody, Samantha C 17 KSC-HI 30
5 Chan, Chelsea W 16 MAN-HI 26
6 Randall, Rachel L 17 AUL-HI 25
7 Kodama, Kelsie C 13 IOL-HI 20
8 Chun, Stephanie G 18 IOL-HI 14
9 Ippongi, Tyra E 15 PCA-HI 13
9 Ibaan, Erin M 13 IOL-HI 13
11 Dudley, Michelle N 17 HSC-HI 12
11 Maitland, Sam A 18 KSC-HI 12
13 Daley, Alex L 15 HSC-HI 10
13 Sasaki, Alyssa Y 14 IOL-HI 10
15 Hong, Kylie K 13 PCA-HI 7
16 Suda, Stephanie K 16 MAN-HI 6
16 Wong, Rachel M 15 MAN-HI 6
16 Davidson, Darby Y 14 AAA-HI 6
19 Zane, Heather L 15 PAQ-HI 5
20 Kato, Kellie L 16 MAN-HI 3
20 Miyashiro, Tara M 17 MAN-HI 3
22 Uyeno, Naomi K 16 PAQ-HI 2
22 Ching, Sierra J 14 BOWS-HI 2
24 Gongob, Randi H 14 MAN-HI 1
24 Agosto, Tehani M 14 NAS-HI 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Reese-Sanchez, Kyle A 17 BOWS-HI 64
2 Lau, Jon A 23 BOWS-HI 55
3 Okimura, Marc K 17 BOWS-HI 48
4 Pickering, Beau P 18 KSC-HI 31
5 Rounds, Kai K 17 PAQ-HI 24
6 Rosca, Evan T 17 KSC-HI 21
7 Zandee van Rilland, Eddy D 18 PAQ-HI 20
7 Seth, Vanshj 18 HSC-HI 20
9 Fee, Thomas R 17 BOWS-HI 16
10 Tanigawa, Matt A 21 BOWS-HI 13
10 Yi, Thomas W 18 KSC-HI 13
12 Nagoshi, Eric T 19 BOWS-HI 9
13 Ching, Ryan L 22 BOWS-HI 6
14 Park, Eric T 14 MAN-HI 4
15 Yang, Christian C 14 MAN-HI 3
16 Arakaki, Kevin I 16 HSC-HI 2
16 Aknin, Quentin K 15 PAQ-HI 2
18 Lee, Christopher K 16 PAQ-HI 1
18 Renio, Kyle N 20 BOWS-HI 1