Licensed to Aulea Swim Club                      HY-TEK's Meet Manager 8/8/2009
        2009 Western Zone Swimming Championships - 8/4/2009 to 8/8/2009        
                    Individual Rankings - Through Event 162                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Iwamoto, Aimee M                 10 HI-HI             38  
               2 Mendez, Mani                     10 SDI-SI            37  
               3 Matheson, Eleanor G              10 CO-CO             34  
               4 Lanker, Natalie A                10 CO-CO             30  
               5 Krivokapic-Zhou, Sophie M        10 PC-PC             28  
               6 Foster, Lia L                    10 HI-HI             24.5
               7 McKennan, Morganne A             10 PC-PC             16  
               7 Wen, Larissa C                   10 PC-PC             16  
               7 Smith, Samantha J                10 CO-CO             16  
              10 Snyder, Caitlyn J                 9 CC-CC             14  
              10 Huffaker, Marineth G             10 CO-CO             14  
              12 House, Emily C                   10 PC-PC             13  
              13 Rucker, Julia A                  10 AZSI-AZ           12  
              14 Fornshell, Laura                 10 PC-PC             11  
              15 Boles, Catherine I               10 PC-PC             10  
              15 Simpson, Michelle A              10 PC-PC             10  
              17 Ruffin, Mia A                    10 AK-AK              8  
              18 Delore, Maddy C                  10 PC-PC              6  
              19 Asuncion, Shayna M               10 HI-HI              5  
              19 Malella, Alia A                  10 IE-IE              5  
              19 Schiffman, Dominique D           10 CO-CO              5  
              22 Quon, Karilyn A                  10 AZSI-AZ            4.5
              23 Parson, Hannah L                 10 PC-PC              4  
              24 Rosas, Morgan T                  10 CO-CO              3  
              25 Myatt, Serena H                  10 HI-HI              2  
              25 Yoshigi, Kana                    10 UTAH-UT            2  
              27 Dech, Cori M                     10 CO-CO              1  
              27 Powell, Alyssa R                 10 PC-PC              1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Liang, Alex W                    10 PC-PC             54  
               2 Seale, Parker A                  10 SDI-SI            37  
               3 Choi, Tomas D                    10 PC-PC             35  
               4 Garrett, Peter D                 10 HI-HI             34  
               5 Wooldridge, Benjamin J            9 PC-PC             29.5
               6 Pacult, Nicholas J               10 PC-PC             27  
               7 Sande, Ty S                      10 SDI-SI            25  
               8 Parmenter, Josh W                10 SDI-SI            24  
               9 MA, Michael M                    10 PC-PC             18.5
              10 James, Tyler C                   10 PC-PC             17  
              11 Nishimura, Christian T           10 HI-HI             14  
              12 Carr, Daniel C                   10 CO-CO             13  
              13 Iftimie, Nicholas J              10 SDI-SI            10  
              14 Danzer, Jake L                   10 SDI-SI             7  
              14 Baetiong, Ben A                  10 PC-PC              7  
              16 Coen, T A                        10 CO-CO              6  
              16 Kresge, Dylan W                  10 HI-HI              6  
              18 Oba, Jonathan Y                  10 HI-HI              4  
              19 Orcutt, Daniel L                 10 SRS-SR             1  
              19 Korolev, Ivan N                  10 PC-PC              1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Rowley, Haley C                  12 CO-CO             39  
               2 Dirks, Madison A                 12 CO-CO             36  
               3 Jefferies, Danielle W            12 HI-HI             30  
               4 Arellano, Samantha T             12 AZSI-AZ           28  
               5 Kelly, Ciera Y                   12 AK-AK             25  
               6 Rumrill, Mackenzie J             12 OR-OR             23  
               7 Jones, Iliana L                  12 WYO-WY            19  
               7 Rasmussen, Allie L               12 OR-OR             19  
               9 Caneta, Jorie A                  12 CC-CC             18  
              10 Martin, Tara K                   12 CO-CO             14.5
              11 Ware, Yasmine H                  12 HI-HI             14  
              12 Burton, Holly M                  12 PC-PC             13  
              13 Kaunitz, Sarah L                 12 OR-OR             10  
              13 Bailey, Aubrey I                 12 SDI-SI            10  
              15 Korenwinder, Mallory A           11 CC-CC              9  
              15 McIntee, Sherri J                12 SDI-SI             9  
              15 Roberson, Leah L                 12 CO-CO              9  
              18 Wells, Allison P                 12 OR-OR              7.5
              19 Grimes, Alex K                   12 PC-PC              7  
              19 Morrow, Lindsay M                12 CO-CO              7  
              21 Armstrong, Sarah M               12 HI-HI              6  
              22 Anderson, Felicia M              11 OR-OR              5.5
              22 Turner, Andie E                  11 CO-CO              5.5
              24 Thuen, Karli A                   12 SDI-SI             5  
              24 Morgan, Taylor V                 11 MT-MT              5  
              24 Jovanovic, Grace N               12 OR-OR              5  
              27 Nero, Bailey M                   12 CO-CO              4  
              27 Rogers, Jamie L                  12 OR-OR              4  
              27 McQuaid, Gayla M                 12 HI-HI              4  
              30 Hua, Vivy P                      12 PC-PC              3  
              30 Snyder, Sarah F                  11 CC-CC              3  
              30 Hunter, Hannah E                 12 CO-CO              3  
              30 Pearson, Josie M                 12 CO-CO              3  
              34 Stevenson, Hannah                12 SDI-SI             1  
              34 Okemura, Taryn K                 12 HI-HI              1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Frifeldt, Kevin D                12 HI-HI             52  
               2 Martin, Timmy P                  12 CO-CO             37  
               3 Jager, Wyatt H                   12 IE-IE             27  
               4 Pritchard, Ranon K               12 CO-CO             24  
               4 Murphy, Joseph A                 12 OR-OR             24  
               4 Gormley, Andrew R                12 NMS-NM            24  
               7 Frese, Jake J                    12 SDI-SI            22  
               8 Lis, Tyler Q                     12 CO-CO             18  
               9 Pope, Donovan R                  12 HI-HI             17  
              10 Loyd, Michael T                  12 CO-CO             15  
              11 Holter, Max J                    12 CO-CO             13  
              11 Gohlke, Nils                     12 PC-PC             13  
              11 Sun, Bryan                       12 PC-PC             13  
              14 Sima, Matthew W                  12 CO-CO             12  
              15 Acain, Justin P                  12 HI-HI             11  
              15 Stapleton, Matt S                12 IE-IE             11  
              17 Sweetser, True T                 11 SRS-SR            10  
              18 Garcia, Santana J                11 CO-CO              9  
              19 Tam, Anson K                     12 HI-HI              8  
              19 Von Nieda, Tristan N             12 CO-CO              8  
              21 White, Forrest J                 11 PC-PC              7  
              21 Wong, Benjamin                   12 PC-PC              7  
              23 Marsh, Evan M                    12 AK-AK              6  
              24 Smooke, Sean A                   12 CO-CO              5  
              25 Suter, Garrett C                 12 CO-CO              4  
              26 Cain, Zach W                     12 WYO-WY             2  
              26 Slone, Tyler T                   12 CO-CO              2  
              28 Matheson, Will J                 12 CO-CO              1  
              28 Kojenlang, Troy I                12 HI-HI              1  
              28 Quon, Nicholas A                 12 AZSI-AZ            1  
              28 Norris, Noah P                   11 OR-OR              1  
              28 Zukeran, Gregory C               12 HI-HI              1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Anderson, Liz K                  14 CO-CO             43  
               2 Harrison, Summer A               13 HI-HI             39  
               3 Mau, Jasmine K                   13 HI-HI             37  
               4 Malazdrewicz, Lexie S            14 CO-CO             34  
               5 Chacon, Courtney L               14 CC-CC             28  
               6 Ochsner, Kelsey L                13 WYO-WY            27  
               6 Guay, Sam L                      13 CO-CO             27  
               8 Grier, Megan A                   14 CO-CO             20.5
               9 Keany, Celia G                   13 OR-OR             20  
              10 McCarroll, Kathleen R            14 OR-OR             19  
              11 Baxley, Rebecca N                14 PC-PC             18  
              12 Monica, Janaye M                 14 CO-CO             16  
              13 Houck, Abbie J                   14 CO-CO             13.5
              14 Young, Abi L                     14 CO-CO             13  
              14 Kleppelid, Kaitlyn E             14 MT-MT             13  
              16 Rhodes, Katelyn M                14 CC-CC             11  
              16 Sanders, Julia C                 14 OR-OR             11  
              18 Fuji, Alyssa F                   13 OR-OR             10  
              18 Ehly, Jordan M                   13 NMS-NM            10  
              20 Sapienza, Breanna M              13 OR-OR              9  
              20 Howard, Shaylee A                13 UTAH-UT            9  
              22 Balsbough, Briana M              13 OR-OR              7  
              22 Reetz, Miranda G                 14 CO-CO              7  
              22 James, Sarah G                   14 CO-CO              7  
              25 Uekawa, Madisyn M                14 HI-HI              6  
              25 Nihipali, Anu H                  13 HI-HI              6  
              25 Williams, Rhianna                13 CO-CO              6  
              25 Nash, Sara R                     14 CO-CO              6  
              29 Renehan, Marielle L              14 CO-CO              5  
              29 Wheeler, Abigail M               13 MT-MT              5  
              31 Aisawa, Michi M                  14 PC-PC              4  
              31 Bottleberghe, Monica J           13 OR-OR              4  
              31 Owen, Rachel A                   13 PC-PC              4  
              34 Murphy, Hailey J                 14 IE-IE              3  
              34 Richey, Amanda B                 13 CO-CO              3  
              34 Shigeta, Corrine Y               13 HI-HI              3  
              37 Gose, Josette K                  14 HI-HI              2  
              37 Johnson, Bethany J               13 CC-CC              2  
              37 Burkhardt, Maggie A              14 CO-CO              2  
              37 Kane, Fiona J                    14 CO-CO              2  
              41 Camacho, Leahi K                 13 HI-HI              1  
              41 Arnold, Allison F                14 CO-CO              1  
              41 Fox, Kira M                      14 HI-HI              1  
              41 Lanker, Delaney M                13 CO-CO              1  
              41 Woods, Maggie M                  14 PC-PC              1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Smith, Clark P                   14 CO-CO             43  
               2 Cook, Matthew O                  14 IE-IE             40  
               3 Deckard, Brandon K               13 OR-OR             36  
               4 Usinger, Brett W                 14 PC-PC             30  
               5 Bergstrom, Scott W               14 OR-OR             29  
               6 Glaudini, Garrett M              13 SDI-SI            27  
               7 Rhea, Nathan                     14 CC-CC             25  
               8 Smith, Timmy J                   14 CO-CO             23  
               9 Kuhn, Nate A                     14 PC-PC             18  
               9 Berg, Hayden P                   14 CO-CO             18  
              11 Turner, Daryl D                  14 CO-CO             17  
              12 Villanueva, Marco                14 PC-PC             16  
              12 Kananowicz, Bryce A              13 IE-IE             16  
              12 Brasali, Hanaya N                14 CC-CC             16  
              15 Lee, William M                   13 PC-PC             15  
              15 Marshall, Luke C                 14 OR-OR             15  
              17 Richmond, Ren W                  14 HI-HI             14  
              18 Brindle, Carson M                14 OR-OR             12  
              18 Wright, Justin C                 13 CC-CC             12  
              20 HU, Jonah J                      13 HI-HI             11  
              21 Webb, Connor M                   14 OR-OR             10  
              21 Williams, Ting P                 14 CC-CC             10  
              21 Chauvin, Stuart S                14 OR-OR             10  
              24 Blanchard, Andrew C              14 IE-IE              9  
              25 Loftus, Joe F                    14 IE-IE              7  
              26 Spurzem, Graham J                14 PC-PC              6  
              27 Allen, Marshall J                14 OR-OR              5  
              27 Anderson, Tommy D                14 SDI-SI             5  
              29 Bley-Male, Max W                 14 OR-OR              4  
              30 Klein, Curtis T                  14 OR-OR              3  
              30 Miller, Sam A                    14 OR-OR              3  
              32 Kwong, Kasey C                   14 OR-OR              2  
              32 Russo, Marco V                   14 SDI-SI             2  
              34 Hill, Nolan R                    14 IE-IE              1  
              34 Sawaya, Ambert Y                 14 SDI-SI             1  
              34 Mueller, Nathan R                13 CO-CO              1  
              34 Landweer, Colin R                14 CC-CC              1  
              34 Johnson, Tyler D                 14 WYO-WY             1  
              34 Brenda, Connor J                 14 OR-OR              1  
 
                        15-16 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Voigt, Andrea K                  16 SDI-SI            42  
               2 Bennett, Kristen M               16 IE-IE             36  
               3 Patton, Shelly K                 15 CO-CO             34  
               3 Stocks, Sheila M                 16 OR-OR             34  
               5 Dow, Emma K                      15 OR-OR             32  
               6 Schweitzer, Kara E               16 CO-CO             22  
               7 Stacy, Janelle F                 15 AK-AK             21  
               7 Anderson, Erica M                16 IE-IE             21  
               9 Reierson, Sarah F                15 OR-OR             20  
               9 Dilli, Estee A                   16 CO-CO             20  
              11 Carpenter, Kori J                15 OR-OR             17  
              12 Rooker, Sharon J                 16 OR-OR             15  
              13 Ochsner, Ashley K                16 WYO-WY            14  
              13 Weedman, Marley N                15 OR-OR             14  
              15 McGregor, Carlie C               16 IE-IE             13  
              15 Berry, Michelle K                15 PC-PC             13  
              15 Talbot, Raquel P                 16 CC-CC             13  
              18 Craig, Kellyn J                  16 CO-CO             12  
              18 Jones, Tabitha H                 15 IE-IE             12  
              20 Magnuson, Kjirsten A             16 IE-IE             10  
              20 Hoffer, Rachel M                 15 CO-CO             10  
              22 Maher, Justine A                 16 SDI-SI             9  
              23 Porter, Katie M                  16 OR-OR              7  
              24 Howell, Michelle M               16 NMS-NM             6  
              24 Sicard, Brittany N               16 PC-PC              6  
              24 Caldwell, Jordyn A               16 AK-AK              6  
              24 Finlayson, Brittani A            15 UTAH-UT            6  
              24 Johnson, Emilee L                16 AK-AK              6  
              29 Littlefield, Anya M              15 HI-HI              5  
              29 Newsum-Schoenberg, McKenna N     16 CO-CO              5  
              29 Sullenberger, Kiana S            15 UN-MT              5  
              29 Cleto, Kassie M                  16 NMS-NM             5  
              33 Clark, Auri C                    15 AK-AK              4  
              34 Summers, Kristal A               16 NMS-NM             3  
              34 Simmons, Kelly N                 15 PC-PC              3  
              34 Bowen, Olivia A                  16 AK-AK              3  
              37 Cahill, Haley A                  15 PC-PC              2  
              37 Chan, Kristie H                  15 PC-PC              2  
              37 Morton, Jade L                   16 HI-HI              2  
              37 Tillman, Melissa L               16 CO-CO              2  
              41 Horodyski, Ashley D              16 CO-CO              1  
              41 Green, Jamie N                   15 CC-CC              1  
              41 Woolston, Catherine N            16 UTAH-UT            1  
              41 Sullenberger, Shanell M          15 UN-MT              1  
              41 Johnson, Genevieve M             16 CC-CC              1  
              41 Schwiesow, Courtney E            15 IE-IE              1  
 
                        15-16 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Wickwire, Peter R                16 CO-CO             43  
               1 Brunetti, Darian J               16 CO-CO             43  
               3 Torres, Andrew J                 15 CO-CO             33  
               4 Borowski, Logan K                15 HI-HI             28  
               4 Chen, Ronald                     15 PC-PC             28  
               6 Chauvin, Matthew M               16 OR-OR             27  
               7 Weinert, Chris J                 15 OR-OR             24  
               8 Hanekamp, Rudi L                 16 WYO-WY            21  
               9 Koo, Derek A                     16 PC-PC             17  
              10 O'Leary, Ryan P                  16 AK-AK             16  
              10 Connors, Nick                    16 IE-IE             16  
              10 McCormick, Mike T                16 CO-CO             16  
              13 Hinrichs, Bret A                 15 PC-PC             14  
              13 McCallum, Reid E                 16 SDI-SI            14  
              13 Isobe, Rin                       16 CO-CO             14  
              16 Cohn, Michael A                  16 SDI-SI            13  
              16 Martinez, Phillip A              16 AK-AK             13  
              18 Krause, Ben T                    15 PC-PC             12  
              18 Ichimura, Kramer A               16 HI-HI             12  
              18 Johnson, Nick G                  16 PC-PC             12  
              21 Mickelson, Tyler M               16 AK-AK             11  
              21 Tesone, Nolan C                  15 CO-CO             11  
              23 Reiff, Daniel A                  15 CO-CO              9  
              24 Hayes, Andrew C                  15 PC-PC              8  
              25 Western, Shawn W                 16 UTAH-UT            7  
              25 Arizala, Austin A                15 OR-OR              7  
              25 Blakeslee-Nishimura, Kevin N     15 CO-CO              7  
              28 Koehler, Garrett R               15 WYO-WY             6  
              29 Geist, Louis G                   16 CO-CO              4  
              29 Hodgson, Thomas J                15 SDI-SI             4  
              31 Perry, Seth M                    16 CO-CO              3  
              31 Wang, Jonathan L                 16 SDI-SI             3  
              31 Nakachi, Kaikea I                16 HI-HI              3  
              31 Santella, Zach R                 15 UTAH-UT            3  
              31 Lake, Dylan P                    16 NMS-NM             3  
              31 Eaton, Colin T                   15 OR-OR              3  
              31 Walton, Wes K                    16 SRS-SR             3  
              38 Pacheco, Jeremy A                15 CO-CO              2  
              38 Brindle, Corbin J                16 OR-OR              2  
              38 Wickwire, Christopher R          15 CO-CO              2  
              41 Gandall, Kinney K                16 HI-HI              1  
 
                        17-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 West, Cori P                     17 AK-AK             46  
               2 Hasbrouck, Tessa R               17 AK-AK             41  
               3 Swirzcki, Meghan M               18 WYO-WY            38  
               4 Vargas, Noe M                    18 HI-HI             29  
               5 Collins, Brooke C                17 OR-OR             28  
               6 Kao, Sammi T                     17 NMS-NM            26  
               7 Vessie, Lauren A                 18 PC-PC             25  
               8 McGrath, Kelly L                 17 OR-OR             24  
               9 White, Kiana A                   17 HI-HI             23  
              10 Varner, Meghan K                 17 CO-CO             21  
              11 Power, Kellen M                  17 PC-PC             18  
              12 Carroll, BonnieRose R            17 OR-OR             16  
              13 Wisdorf, Jenna M                 17 WYO-WY            15  
              14 Roberson, Marta E                17 CO-CO             14  
              14 Vaughan, Dani M                  17 UTAH-UT           14  
              16 Merrick, Amanda L                17 IE-IE             13  
              16 Schumacher, Amanda J             18 WYO-WY            13  
              16 Osterberg, Aime L                17 OR-OR             13  
              19 Steinert, Regan M                17 IE-IE             11  
              20 Schuh, Megan C                   17 IE-IE             10  
              21 Case, Anna E                     18 IE-IE              9  
              21 Riggle, Gina W                   18 CO-CO              9  
              21 Kirby, Melissa M                 18 IE-IE              9  
              21 Miller, Alyssa L                 17 WYO-WY             9  
              25 Bodine, Shelby N                 17 SRS-SR             7  
              25 Fung, Erica M                    17 PC-PC              7  
              27 Maack, Dominique M               17 UTAH-UT            4  
              28 Sauriol, Alyssa R                18 IE-IE              3  
              28 Hoar, Kayla D                    17 MT-MT              3  
              28 Burke, Victoria L                17 NMS-NM             3  
              31 O'Donnell, Michael Shea S        17 SRS-SR             2  
              31 Nielson, Alyssa M                17 UTAH-UT            2  
              33 Vierra, Corine C                 17 PC-PC              1  
              33 Dischbein, Samantha C            17 UTAH-UT            1  
 
                        17-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Rick, Steven R                   18 PC-PC             38  
               2 Witter, Jake Z                   17 CO-CO             36  
               3 Garrett, Nicholas L              17 HI-HI             35  
               3 Fischer, Eric D                  17 CO-CO             35  
               5 Hargitt, Michael A               17 OR-OR             34  
               6 Frenzel, Derek Z                 17 IE-IE             32  
               7 Kaula, Kalani M                  18 NMS-NM            28  
               8 Barton, RJ J                     17 PC-PC             27  
               9 Campbell, Chris A                18 IE-IE             26  
              10 Anderson, Alek J                 17 WYO-WY            24  
              11 Andaluz, Alvaro F                18 PC-PC             21  
              12 Kriete, Adam G                   17 CO-CO             15  
              13 Terselic, Andrew R               17 NMS-NM            14  
              13 Newby, Kevin R                   17 CO-CO             14  
              13 Zamora, Daniel A                 17 SDI-SI            14  
              16 Beck, Mitchell L                 17 IE-IE             13  
              17 Payton, Tyler J                  17 UTAH-UT           11  
              18 Hill, Lucas W                    18 IE-IE              9  
              18 Morse, Cody B                    18 HI-HI              9  
              20 Krambule, Matt W                 17 UTAH-UT            8  
              20 Baker, Alex M                    17 NMS-NM             8  
              20 Macy, Robert W                   17 OR-OR              8  
              23 Ikeda, Dustin N                  18 HI-HI              7  
              23 Hudson, Michael J                17 WYO-WY             7  
              25 Brody, Matthew L                 17 OR-OR              6  
              25 Jurgensen, Grant E               17 SDI-SI             6  
              25 Hashimoto, Grant F               18 PC-PC              6  
              28 Brook, Andrew W                  17 UTAH-UT            5  
              29 Ventura, Ace S                   17 NMS-NM             4  
              29 Pritchard, Rance K               18 CO-CO              4  
              29 Kuether, Derek J                 17 OR-OR              4  
              32 Gabriel, Charles A               17 WYO-WY             3  
              33 Zamora, Jose L                   18 SDI-SI             2  
              33 Neff, Ben I                      18 IE-IE              2