Aulea Swim Club                                 11/4/2007 - 00:22AM
                 2007 HI Oahu ABC Meet - 10/6/2007                  
 
 Event 51  Girls 8 & Under 25 Yard Freestyle
==================================================================
           22.52  8&U HI-A
           24.80  8&U HI-B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Morrison, Hana    8 PAQ-HI              23.02      19.60 HI-A+  
  2 Brennan, Cagla    8 IOL-HI              21.05      19.78 HI-A   
  3 Johnson, Lily     8 Unattached-HI          NT      19.92 HI-A   
  4 Burgos, Camille   8 Sharks-HI              NT      20.86 HI-A   
  5 Frasz, Sofia L    7 Aloha Aquatics-H    25.45      22.50 HI-A+  
  6 Hamby, Bay M      8 KSC-HI              25.71      23.09 HI-B+  
  7 McNorton, Leah    6 Aloha Aquatics-H    24.36      23.57 HI-B   
  8 Shklov, Elizabe   6 Aloha Aquatics-H    22.85      23.60 HI-B   
  9 Phillips, Audre   6 HICK-HI             29.22      24.14 HI-B+  
 10 Shoemaker, Lucy   8 PHA-HI                 NT      24.49 HI-B   
 11 Hatakeyama, Can   8 Hsc-HI              25.62      24.66 HI-B+  
 12 Kayworth-Dilday   8 PHA-HI              32.36      25.37        
 13 Travis, Emily K   7 Aloha Aquatics-H    26.58      25.83        
 14 Utoafili, Sera    7 PCA-HI                 NT      26.91        
 15 Shoemaker, Grac   7 PHA-HI                 NT      27.37        
 16 Porter, Karis R   8 Sharks-HI              NT      27.81        
 17 Adolpho, Lindse   6 KSA-HI              34.09      29.01        
 18 Hughes, Xeaonna   8 Sharks-HI           30.58      29.24        
 19 Sakaguchi, Oliv   6 Hsc-HI                 NT      30.62        
 20 Ornellas, Emma    7 Aloha Aquatics-H    30.81      31.01        
 21 Francis, Hannah   8 Sharks-HI              NT      31.04        
 22 Terada, Kira N    5 KSC-HI              29.13      31.32        
 23 Iwamoto, Reyna    6 PCA-HI              33.93      32.30        
 24 Walton, Mariah    6 KSC-HI                 NT      40.14        
 25 Nash, Drew N      5 PHA-HI                 NT      45.51