Aulea Swim Club 11/4/2007 - 00:28AM
Senior "October Fest" Weekend - 10/12/2007 to 10/14/2007
Event 12 Men 400 Yard IM
==================================================================
Hawaiian: # 3:58.88 3/11/1982 JOHN BRINKMAN, UH-HI
3:56.59 NATS
4:00.99 OPEN
4:02.49 JRS
4:18.89 SECT
4:44.78 SR-A
4:59.02 SR-B
Name Age Team Seed Finals
==================================================================
1 Darling, Kalen 19 U of Hawaii-HI 4:15.60 4:10.39 SECT
27.39 58.75 (31.36)
1:30.36 (31.61) 2:01.64 (31.28)
2:37.40 (35.76) 3:14.05 (36.65)
3:42.80 (28.75) 4:10.39 (27.59)
2 Taparra, Kekoa 17 KSC-HI 4:16.65 4:14.57 SECT
26.50 57.06 (30.56)
1:30.04 (32.98) 2:02.91 (32.87)
2:38.59 (35.68) 3:14.64 (36.05)
3:45.52 (30.88) 4:14.57 (29.05)
3 Allnut, Steve B 18 U of Hawaii-HI 4:15.62 4:22.21 SR-A
29.01 1:02.22 (33.21)
1:35.64 (33.42) 2:08.46 (32.82)
2:45.53 (37.07) 3:23.36 (37.83)
3:54.17 (30.81) 4:22.21 (28.04)
4 Yi, Thomas W 16 KSC-HI 4:31.89 4:28.75 SR-A
26.83 58.72 (31.89)
1:33.47 (34.75) 2:07.34 (33.87)
2:48.17 (40.83) 3:29.27 (41.10)
4:00.73 (31.46) 4:28.75 (28.02)
5 Hagi, Jayson M 15 HSC-HI 4:36.56 4:28.81 SR-A
29.78 1:03.74 (33.96)
1:38.89 (35.15) 2:13.32 (34.43)
2:52.24 (38.92) 3:31.32 (39.08)
4:00.81 (29.49) 4:28.81 (28.00)
6 Choi, Daren T 13 KSC-HI 4:48.63 4:29.91 SR-A+
28.07 1:00.09 (32.02)
1:33.79 (33.70) 2:07.73 (33.94)
2:47.81 (40.08) 3:28.41 (40.60)
4:00.00 (31.59) 4:29.91 (29.91)
7 Kawamoto, Dane 14 KSC-HI 4:53.68 4:37.49 SR-A+
28.39 1:00.64 (32.25)
1:37.30 (36.66) 2:13.65 (36.35)
2:54.26 (40.61) 3:35.31 (41.05)
4:07.44 (32.13) 4:37.49 (30.05)
8 Rosca, Evan T 15 KSC-HI 4:51.94 4:42.92 SR-A+
29.74 1:03.94 (34.20)
1:41.30 (37.36) 2:18.52 (37.22)
2:58.51 (39.99) 3:39.55 (41.04)
4:12.20 (32.65) 4:42.92 (30.72)
9 Ishida, Kaito R 17 Unattached-HI 4:53.16 4:44.79 SR-B
29.76 1:04.08 (34.32)
1:42.32 (38.24) 2:20.38 (38.06)
2:59.30 (38.92) 3:39.55 (40.25)
4:12.78 (33.23) 4:44.79 (32.01)
10 Moy, Kevin R 15 KSC-HI 4:57.62 4:51.62 SR-B
30.20 1:05.58 (35.38)
1:43.90 (38.32) 2:21.26 (37.36)
3:03.51 (42.25) 3:46.85 (43.34)
4:19.62 (32.77) 4:51.62 (32.00)
11 Wright, Daniel 17 HSC-HI 4:51.08 4:58.90 SR-B
28.13 1:01.02 (32.89)
1:39.05 (38.03) 2:16.25 (37.20)
3:02.03 (45.78) 3:47.78 (45.75)
4:24.84 (37.06) 4:58.90 (34.06)
-- Brown, Jordan A 18 KSC-HI 4:55.70 DQ
31.13 1:07.38 (36.25)
1:50.60 (43.22) 2:35.68 (45.08)
3:19.50 (43.82) 4:03.04 (43.54)
4:37.25 (34.21) DQ (33.86)