Aulea Swim Club                                 11/4/2007 - 00:57AM
              2007 HI Oahu Distance Meet - 10/20/2007               
 
 Event 2  Boys 13-14 1650 Yard Freestyle
==================================================================
     Hawaiian: # 16:12.41  12/15/1999NOA SAKAMOTO, PAQ
                 19:42.88  13-14 QUAL
                 21:44.03  13-14 HIAA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ichimura, Krame  14 Aloha Aquatics-H 17:55.00   17:57.33 QUAL   
                 27.88        59.09 (31.21)
        1:31.37 (32.28)     2:03.64 (32.27)
        2:35.88 (32.24)     3:08.28 (32.40)
        3:40.39 (32.11)     4:12.64 (32.25)
        4:45.13 (32.49)     5:17.61 (32.48)
        5:50.12 (32.51)     6:22.98 (32.86)
        6:56.04 (33.06)     7:29.29 (33.25)
        8:02.07 (32.78)     8:34.38 (32.31)
        9:07.04 (32.66)     9:39.70 (32.66)
       10:12.42 (32.72)    10:45.63 (33.21)
       11:19.30 (33.67)    11:52.74 (33.44)
       12:25.70 (32.96)    12:58.67 (32.97)
       13:31.99 (33.32)    14:05.16 (33.17)
       14:38.85 (33.69)    15:12.16 (33.31)
       15:45.42 (33.26)    16:18.94 (33.52)
       16:52.29 (33.35)    17:25.92 (33.63)    17:57.33 (31.41)
  2 Zeh, Bryant H    13 KSC-HI           20:25.14   19:32.79 QUAL+  
                 30.97      1:05.30 (34.33)
        1:40.02 (34.72)     2:14.73 (34.71)
        2:49.65 (34.92)     3:24.73 (35.08)
        4:00.04 (35.31)     4:35.83 (35.79)
        5:10.77 (34.94)     5:45.55 (34.78)
        6:20.41 (34.86)     6:56.28 (35.87)
        7:32.00 (35.72)     8:07.72 (35.72)
        8:43.64 (35.92)     9:19.82 (36.18)
        9:55.76 (35.94)    10:31.85 (36.09)
       11:07.71 (35.86)    11:44.05 (36.34)
       12:20.39 (36.34)    12:56.88 (36.49)
       13:32.92 (36.04)    14:08.81 (35.89)
       14:44.81 (36.00)    15:21.71 (36.90)
       15:58.23 (36.52)    16:34.52 (36.29)
       17:11.19 (36.67)    17:47.53 (36.34)
       18:23.67 (36.14)    18:58.93 (35.26)    19:32.79 (33.86)
 
 Event 2  Boys 15-16 1650 Yard Freestyle
==================================================================
     Hawaiian: # 15:25.85  1/1/1986  MARC FERGUSON, BOWS
                 19:02.72  15-16 QUAL
                 20:59.86  15-16 HIAA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Rosca, Evan T    15 Unattached       19:54.98   18:55.69 QUAL+  
                 30.26      1:03.52 (33.26)
        1:37.91 (34.39)     2:12.24 (34.33)
        2:46.89 (34.65)     3:21.92 (35.03)
        3:56.66 (34.74)     4:31.84 (35.18)
        5:06.43 (34.59)     5:41.07 (34.64)
        6:15.55 (34.48)     6:50.47 (34.92)
        7:25.28 (34.81)     8:00.30 (35.02)
        8:35.14 (34.84)     9:09.60 (34.46)
        9:45.08 (35.48)    10:20.05 (34.97)
       10:54.99 (34.94)    11:29.53 (34.54)
       12:04.72 (35.19)    12:39.99 (35.27)
       13:14.44 (34.45)    13:49.17 (34.73)
       14:24.40 (35.23)    14:59.35 (34.95)
       15:34.35 (35.00)    16:09.64 (35.29)
       16:43.16 (33.52)    17:16.57 (33.41)
       17:50.32 (33.75)    18:24.07 (33.75)    18:55.69 (31.62)
  2 Loughlin, Paddy  15 PHA-HI           21:07.07   20:48.27 HIAA+  
                 31.37      1:07.07 (35.70)
        1:42.88 (35.81)     2:20.18 (37.30)
        2:57.55 (37.37)     3:34.93 (37.38)
        4:12.68 (37.75)     4:50.80 (38.12)
        5:28.38 (37.58)     6:06.69 (38.31)
        6:44.80 (38.11)     7:23.00 (38.20)
        8:01.39 (38.39)     8:39.31 (37.92)
        9:17.20 (37.89)     9:55.72 (38.52)
       10:33.72 (38.00)    11:12.60 (38.88)
       11:50.68 (38.08)    12:29.03 (38.35)
       13:07.44 (38.41)    13:46.31 (38.87)
       14:24.90 (38.59)    15:03.63 (38.73)
       15:42.39 (38.76)    16:21.40 (39.01)
       17:00.09 (38.69)    17:37.40 (37.31)
       18:16.56 (39.16)    18:54.54 (37.98)
       19:33.42 (38.88)    20:12.11 (38.69)    20:48.27 (36.16)
 
 Event 2  Boys 17-18 1650 Yard Freestyle
==================================================================
     Hawaiian: # 15:24.36  3/28/1987 MARC FERGUSON, BOWS
                 19:44.16  17-18 QUAL
                 21:21.18  17-18 HIAA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Taparra, Kekoa   17 KSC-HI           16:42.96   16:51.32 QUAL   
                 26.49        55.95 (29.46)
        1:26.50 (30.55)     1:57.41 (30.91)
        2:28.30 (30.89)     2:58.57 (30.27)
        3:28.97 (30.40)     3:59.55 (30.58)
        4:30.03 (30.48)     5:00.78 (30.75)
        5:30.85 (30.07)     6:01.48 (30.63)
        6:32.18 (30.70)     7:03.52 (31.34)
        7:34.67 (31.15)     8:05.48 (30.81)
        8:36.29 (30.81)     9:06.67 (30.38)
        9:37.43 (30.76)    10:08.22 (30.79)
       10:39.66 (31.44)    11:11.33 (31.67)
       11:42.99 (31.66)    12:14.04 (31.05)
       12:46.01 (31.97)    13:17.69 (31.68)
       13:48.47 (30.78)    14:19.71 (31.24)
       14:50.61 (30.90)    15:22.20 (31.59)
       15:53.05 (30.85)    16:23.16 (30.11)    16:51.32 (28.16)