Aulea Swim Club                                 11/4/2007 - 00:57AM
              2007 HI Oahu Distance Meet - 10/20/2007               
 
 Event 5  Girls 13-14 400 Yard IM
==================================================================
     Hawaiian: # 4:30.97  3/14/1985 NADINE TAKAI, AUL
                 5:18.77  13-14 QUAL
                 5:51.23  13-14 HIAA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Deer, Lilly Bel  14 PAQ-HI            5:40.19    5:03.97 QUAL+  
                 32.93      1:09.53 (36.60)
        1:49.85 (40.32)     2:30.09 (40.24)
        3:12.40 (42.31)     3:56.67 (44.27)
        4:31.13 (34.46)     5:03.97 (32.84)
  2 Halemano, Brand  14 Aloha Aquatics-H  5:05.80    5:09.38 QUAL   
                 32.44      1:10.29 (37.85)
        1:51.53 (41.24)     2:32.81 (41.28)
        3:14.80 (41.99)     3:58.01 (43.21)
        4:35.26 (37.25)     5:09.38 (34.12)
  3 Kaniho, Catia M  13 KSC-HI            5:28.62    5:11.34 QUAL+  
                 33.95      1:12.58 (38.63)
        1:54.47 (41.89)     2:35.95 (41.48)
        3:18.85 (42.90)     4:02.07 (43.22)
        4:37.67 (35.60)     5:11.34 (33.67)
  4 Hirose-Hulbert,  14 PAQ-HI            5:57.08    5:15.29 QUAL+  
                 32.85      1:10.57 (37.72)
        1:51.08 (40.51)     2:31.47 (40.39)
        3:19.25 (47.78)     4:07.56 (48.31)
        4:42.18 (34.62)     5:15.29 (33.11)
  5 Kaneshiro, Devy  13 Unattached        5:45.54    5:18.25 QUAL+  
                 34.60      1:13.50 (38.90)
        1:54.78 (41.28)     2:35.82 (41.04)
        3:20.15 (44.33)     4:05.90 (45.75)
        4:42.59 (36.69)     5:18.25 (35.66)
  6 Ontai, Allyson   13 KSC-HI            5:35.18    5:18.76 QUAL+  
                 34.55      1:13.48 (38.93)
        1:54.29 (40.81)     2:33.86 (39.57)
        3:18.89 (45.03)     4:05.37 (46.48)
        4:43.38 (38.01)     5:18.76 (35.38)
  7 Goodness, Charl  13 KSC-HI            5:34.17    5:20.50 HIAA   
                 33.81      1:12.60 (38.79)
        1:54.22 (41.62)     2:36.58 (42.36)
        3:21.38 (44.80)     4:07.20 (45.82)
        4:44.84 (37.64)     5:20.50 (35.66)
  8 Zane, Heather L  13 PAQ-HI            5:55.19    5:22.27 HIAA+  
                 33.60      1:11.50 (37.90)
        1:54.91 (43.41)     2:35.84 (40.93)
        3:22.60 (46.76)     4:09.94 (47.34)
        4:47.11 (37.17)     5:22.27 (35.16)
  9 Tokushige, Linn  13 Bows-HI           5:51.72    5:34.23 HIAA+  
                 35.07      1:14.53 (39.46)
        1:55.52 (40.99)     2:36.83 (41.31)
        3:27.09 (50.26)     4:17.87 (50.78)
        4:56.12 (38.25)     5:34.23 (38.11)
 
 Event 5  Girls 15-16 400 Yard IM
==================================================================
     Hawaiian: # 4:27.96  3/5/1987  NADINE TAKAI, BOWS
                 5:13.94  15-16 QUAL
                 5:45.91  15-16 HIAA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Choi, Shanelle   16 KSC-HI            4:43.99    4:51.69 QUAL   
                 29.00      1:03.18 (34.18)
        1:41.65 (38.47)     2:19.52 (37.87)
        3:01.65 (42.13)     3:44.93 (43.28)
        4:18.23 (33.30)     4:51.69 (33.46)
  2 Takeshita, Tash  16 KSC-HI            4:57.24    5:01.84 QUAL   
                 31.79      1:08.06 (36.27)
        1:48.60 (40.54)     2:26.09 (37.49)
        3:08.78 (42.69)     3:51.30 (42.52)
        4:27.92 (36.62)     5:01.84 (33.92)