Aulea Swim Club 11/4/2007 - 01:04AM
2007 HI 8th Annual Bill Smith Invitational - 10/27/2007 to 10/28/200
Event 12 Boys 10 & Under 50 Yard Breaststroke
==================================================================
Hawaiian: # 34.12 10/6/2001 KEKOA TAPARRA, AAA
MEET: 35.66 10/21/2000DANIEL COAKLEY, UNAT
39.69 ZONE
47.74 QUAL
52.60 HIAA
57.46 HI-A
Name Age Team Seed Finals
==================================================================
1 Frifeldt, Kevin 10 Unattached-HI 37.86 37.26 ZONE
1 Zukeran, Gregor 10 Bows-HI 37.57 37.26 ZONE
3 Tam, Anson K 10 Bows-HI 41.92 40.05 QUAL
4 Anderson, Bowen 10 Aloha Aquatics-H 44.14 41.96 QUAL
5 Mori, Kenji M 10 PAQ-HI 42.05 42.93 QUAL
6 Lileikis, Aukai 10 Sun-shine-HI 45.27 43.43 QUAL
7 Yuen-Schat, Dan 10 KSC-HI 43.77 44.00 QUAL
8 Nishimura, Chri 9 HSC-HI 43.73 44.42 QUAL
9 WO, Scott N 10 IOL-HI 48.55 44.65 QUAL+
10 Lee, Albert M 9 Bows-HI 43.91 45.73 QUAL
11 Alvarez, Makoa 10 PHA-HI 47.92 46.25 QUAL+
12 Usrey, Garrett 10 Aulea-HI 45.11 46.34 QUAL
13 Tano, Jordan G 10 Aloha Aquatics-H 46.12 46.75 QUAL
14 White, Justin T 10 MOKI-HI 48.86 46.94 QUAL+
15 Vieira, Kekoa M 9 IOL-HI 47.64 47.16 QUAL
16 Kartvedt, Wyatt 10 PHA-HI 49.56 47.31 QUAL+
17 Fajota, Chadd Y 10 MAN-HI 45.70 47.45 QUAL
18 Ogden, Trevor N 9 Aulea-HI 49.74 47.56 QUAL+
19 Libed, Braysen 9 KSC-HI 48.07 48.22 HIAA
20 Comerford, Maso 9 IOL-HI 48.95 48.27 HIAA
21 Fukumoto, Evan 8 Bows-HI 50.72 48.83 HIAA
22 Naone, Kupa'a B 9 KSC-HI 47.80 49.18 HIAA
23 Kaniho, Jonah I 9 KSC-HI 54.96 49.21 HIAA+
24 Barnes, James E 10 Aloha Aquatics-H 50.48 49.25 HIAA
25 Wong, Aaron T 9 MAN-HI 48.59 49.54 HIAA
26 Littlefield, Ja 10 Swim Kauai-HI 49.49 51.00 HIAA
27 Stack, Adam K 8 KSC-HI 52.41 51.17 HIAA
28 Ohama, Blaine G 9 KSA-HI 49.56 51.27 HIAA
29 Mau, Robbie Y 8 Bows-HI 51.99 51.43 HIAA
30 Loughlin, Henry 10 PHA-HI 55.38 52.92 HI-A
31 Dammann, Camero 10 PHA-HI 52.85 55.01 HI-A
-- Altman, Destin 9 Maui Dolphins-HI 47.32 DQ