Aulea Swim Club                                 11/4/2007 - 01:05AM
2007 HI 8th Annual Bill Smith Invitational - 10/27/2007 to 10/28/200
 
 Event 47  Girls 13-14 50 Yard Freestyle
==================================================================
     Hawaiian: # 23.15  3/23/1993 KEIKO PRICE, AAA
         MEET:   24.24  10/30/2004Christel M Simms, Hsc
                 25.10  SECT
                 25.39  ZONE
                 28.01  QUAL
                 30.88  HIAA
                 33.75  HI-A
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Deer, Lilly Bel  14 PAQ-HI              25.81      26.36 QUAL   
  2 Cline, Jourdan   14 KONA-HI             26.52      26.50 QUAL   
  3 Kimura, Kelcie   14 Aloha Aquatics-H    26.23      26.59 QUAL   
  4 Foo, Alyssa K    14 KONA-HI             26.73      26.68 QUAL   
  5 Huber, Angela M  14 KSC-HI              27.14      26.85 QUAL   
  6 Jernigan, Kelly  13 KONA-HI             26.94      26.98 QUAL   
  7 Garrigan, Britt  13 KSC-HI              26.65      27.12 QUAL   
  8 Ishikawa, Trish  13 Bows-HI             26.13      27.19 QUAL   
  9 Hirose-Hulbert,  14 PAQ-HI              27.25      27.30 QUAL   
 10 Huber, Leah L    13 KSC-HI              27.86      27.35 QUAL   
 11 Rausch, Emma M   14 Swim Kauai-HI       27.82      27.36 QUAL   
 12 Yang, Shuya      13 MAN-HI              26.90      27.65 QUAL   
 13 Kheradpey, Shir  14 Bows-HI             27.18      27.69 QUAL   
 14 Howells, Jasmin  14 HSC-HI              27.27      27.72 QUAL   
 15 Alumbaugh, Anel  14 KSC-HI              26.17      27.77 QUAL   
 16 Kaniho, Catia M  13 KSC-HI              27.61      27.82 QUAL   
 17 Littlefield, An  13 Swim Kauai-HI       27.59      27.84 QUAL   
 18 Ifuku, Kelli An  14 IOL-HI              27.68      27.95 QUAL   
 19 Linthicum, Ryan  13 Swim Kauai-HI       27.14      28.01 QUAL   
 20 Wilson, Hellena  14 Bows-HI             27.71      28.04 HIAA   
 21 Suda, Stephanie  14 MAN-HI              27.82      28.15 HIAA   
 22 Daley, Alexzand  13 Aloha Aquatics-H    28.44      28.18 HIAA   
 23 Rask, Kendra K   14 Bows-HI             27.35      28.28 HIAA   
 24 Luiken, Jessie   14 HICK-HI             28.92      28.45 HIAA   
 25 Tom, Landy K     14 Aloha Aquatics-H    28.02      28.58 HIAA   
 26 Shimabukuro, Ca  14 IOL-HI              28.68      28.71 HIAA   
 27 Anaya, Kesia K   14 MOKI-HI             27.96      28.73 HIAA   
 28 Owen, Rachel L   14 MAN-HI              27.86      28.82 HIAA   
 29 Namba, Zoe N     13 PAQ-HI              29.68      28.83 HIAA   
 29 Kawamata, Cassi  13 HSC-HI              28.44      28.83 HIAA   
 31 Gongob, Randi H  13 MAN-HI              27.98      28.84 HIAA   
 32 Yang, Anne       13 MAN-HI              29.11      29.08 HIAA   
 33 Fricke, Colleen  13 Aulea-HI            31.15      29.15 HIAA+  
 34 Ontai, Allyson   13 KSC-HI              28.93      29.49 HIAA   
 35 Cowan, Kelia C   14 IOL-HI              29.93      29.54 HIAA   
 36 Mitsunaga, Nico  14 MAN-HI              28.95      29.60 HIAA   
 37 Jarry, Kaitlyn   14 MOKI-HI             29.81      29.61 HIAA   
 38 Matsuoka, Carli  14 Bows-HI             29.54      29.72 HIAA   
 39 Lilly, Vanessa   14 MAN-HI              28.70      29.76 HIAA   
 39 Fukada, Keileen  14 Aloha Aquatics-H    28.41      29.76 HIAA   
 41 Goodness, Charl  13 KSC-HI              28.86      29.83 HIAA   
 42 Anzai, Seiko K   14 Aloha Aquatics-H    29.96      29.86 HIAA   
 43 Tokushige, Linn  13 Bows-HI             28.86      29.98 HIAA   
 44 Fajota, Bryeana  14 MAN-HI              28.41      30.05 HIAA   
 45 Kaneshiro, Devy  13 Unattached-HI       30.08      30.12 HIAA   
 46 Culliney, Kelly  13 MOKI-HI             30.40      30.26 HIAA   
 47 Clarke, Maddie   14 HSC-HI              30.56      30.35 HIAA   
 48 Solis, Anna M    13 Aulea-HI            29.35      30.46 HIAA   
 49 Izumi, Kandace   13 PCA-HI              30.58      30.48 HIAA   
 50 Kawano, Katheri  13 Unattached-HI       30.62      30.66 HIAA   
 51 Bagley, Raven A  14 PHA-HI              30.43      31.04 HI-A   
 52 Lilly, Kalen K   13 MAN-HI              29.50      31.27 HI-A   
 53 Ippongi, Tyra E  13 PCA-HI              31.42      31.48 HI-A   
 54 Mathews, Ryan A  14 KSC-HI              29.85      32.52 HI-A   
 55 Onaka, Iris L    13 PAQ-HI              30.02      33.58 HI-A   
 -- Lum, Stephanie   13 IOL-HI              28.42         DQ