Aulea Swim Club 11/4/2007 - 01:05AM
2007 HI 8th Annual Bill Smith Invitational - 10/27/2007 to 10/28/200
Event 48 Boys 13-14 50 Yard Freestyle
==================================================================
Hawaiian: # 21.59 10/9/2004 DANIEL COAKLEY, HSC
MEET: 23.38 10/19/2002Hogan W Orikasa, GOLD
22.49 SECT
23.89 ZONE
26.82 QUAL
29.57 HIAA
32.32 HI-A
Name Age Team Seed Finals
==================================================================
1 Johnson, Kacy L 13 KSC-HI 23.61 23.41 ZONE
2 Choi, Daren T 13 KSC-HI 23.94 23.67 ZONE+
3 Gandall, Kinney 14 WAC-HI 24.42 24.40 QUAL
4 Altman, Ridge W 14 Maui Dolphins-HI 26.07 24.43 QUAL
5 Kawamoto, Dane 14 KSC-HI 24.83 24.69 QUAL
6 Kawano, Noel M 14 Unattached-HI 24.63 24.87 QUAL
7 Hashimoto, Taig 13 Bows-HI 25.13 24.93 QUAL
8 Uy, Evan L 14 KSC-HI 25.01 25.20 QUAL
9 Chow, Randal F 13 PAQ-HI 25.23 25.66 QUAL
10 Yee, Alex R 14 KSA-HI 26.42 25.85 QUAL
11 Schaffer, Jake 13 Aloha Aquatics-H 26.11 26.03 QUAL
12 Gowen, Micah S 14 HSC-HI 26.04 26.27 QUAL
13 Tayamen, Tyler 13 WAC-HI 27.68 26.32 QUAL+
14 Wong, Tyler K 14 HSC-HI 26.47 26.71 QUAL
15 Yamada, Sean S 14 HSC-HI 26.56 26.80 QUAL
16 Dudley, Nick J 14 HSC-HI 27.68 27.05 HIAA
17 Holzman, Matthe 14 Swim Kauai-HI 26.72 27.11 HIAA
18 Kama, Keala I 13 HSC-HI 28.02 27.17 HIAA
19 Char, Cedric L 13 PAQ-HI 27.12 27.19 HIAA
19 Grippo, Anthony 14 HSC-HI 27.63 27.19 HIAA
21 Nishida, Jonath 14 MAN-HI 26.67 27.30 HIAA
22 Zeh, Bryant H 13 KSC-HI 27.21 27.42 HIAA
23 Corpuz, Austin 13 HSC-HI 28.11 27.43 HIAA
24 Arakaki, Kevin 14 HSC-HI 27.22 27.79 HIAA
25 Yanagihara, Bre 14 KSC-HI 28.86 27.92 HIAA
26 Ault, Matthew R 13 Sharks-HI 29.45 27.97 HIAA
27 Bryan, Shepard 13 IOL-HI 28.09 28.05 HIAA
28 Taira, Matthew 13 PCA-HI 28.28 28.09 HIAA
29 Tam, Patrick Y 13 Bows-HI 28.96 28.23 HIAA
30 Li, Jeffery K 13 Bows-HI 28.19 28.61 HIAA
31 Bagley, Jared M 13 PHA-HI 29.05 29.30 HIAA
32 Sie, Scott T 13 Aloha Aquatics-H 30.49 30.90 HI-A
33 Wong, Russell Y 14 PAQ-HI 31.69 30.95 HI-A
-- Kiessling, Robb 14 Bows-HI 24.67 DQ