Aulea Swim Club 11/4/2007 - 01:05AM
2007 HI 8th Annual Bill Smith Invitational - 10/27/2007 to 10/28/200
Event 50 Boys 15-16 50 Yard Freestyle
==================================================================
Hawaiian: # 20.93 2/25/2006 DANIEL COAKLEY, WAC
MEET: 22.02 10/21/2001HONGZHE SUN, IOL
22.49 SECT
22.99 ZONE
24.86 QUAL
27.42 HIAA
29.97 HI-A
Name Age Team Seed Finals
==================================================================
1 Kiessling, Rudd 16 Bows-HI 22.60 22.53 ZONE
2 Roth, Eric A 15 HSC-HI 22.71 22.88 ZONE
3 Yamada, Kent S 16 HSC-HI 23.15 23.59 QUAL
4 Kakalia, Caelan 16 Bows-HI 23.36 23.68 QUAL
5 Yi, Thomas W 16 KSC-HI 23.12 23.71 QUAL
6 Velasco, Matt M 15 PAQ-HI 24.41 24.46 QUAL
7 Moy, Kevin R 15 KSC-HI 24.43 24.60 QUAL
8 Saki, Brandt D 16 GOLD-HI 24.60 24.70 QUAL
9 Warrington, Nei 15 KSA-HI 27.42 24.79 QUAL+
10 Char, Jared N 16 PAQ-HI 24.39 24.94 HIAA
11 Okimura, Marc K 15 Bows-HI 24.51 24.98 HIAA
12 Miller, Josh S 16 KSA-HI 25.00 25.05 HIAA
13 Ching, Joshua S 16 Bows-HI 25.35 25.07 HIAA
14 Frifeldt, Jason 15 Unattached-HI 24.07 25.31 HIAA
15 Rosca, Evan T 15 KSC-HI 25.60 25.86 HIAA
16 Ault, Ryan T 16 Sharks-HI 26.71 25.96 HIAA
17 Jacky, Christia 16 Sharks-HI 26.32 26.05 HIAA
18 Warrington, Sea 16 KSA-HI 28.50 26.08 HIAA+
19 Iwamasa, Sean K 16 PCA-HI 24.46 26.36 HIAA
19 McMillin, Jesse 15 PHA-HI 27.35 26.36 HIAA
21 Sugimoto, Tyler 15 KSC-HI 26.32 26.77 HIAA
22 Pigott, Aaron C 15 Swim Kauai-HI 27.42 27.18 HIAA
23 Kawano, Noah T 16 Unattached-HI 26.42 27.45 HI-A
-- Nishihara, Ian 16 PCA-HI 27.52 DQ