Aulea Swim Club                                 11/4/2007 - 01:05AM
2007 HI 8th Annual Bill Smith Invitational - 10/27/2007 to 10/28/200
 
 Event 72  Boys 10 & Under 50 Yard Backstroke
==================================================================
     Hawaiian: # 30.85  3/24/1994 ILIMA MAHONEY, MAUI
         MEET:   32.58  10/31/2004Daren T Choi, Hsc
                 35.09  ZONE
                 42.58  QUAL
                 46.90  HIAA
                 51.21  HI-A
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Frifeldt, Kevin  10 Unattached-HI       32.90      32.03 ZONE   
  2 Tam, Anson K     10 Bows-HI             36.37      34.93 ZONE+  
  3 Anderson, Bowen  10 Aloha Aquatics-H    36.57      36.21 QUAL   
  4 Alvarez, Makoa   10 PHA-HI              38.52      38.22 QUAL   
  5 Zukeran, Gregor  10 Bows-HI             39.43      38.37 QUAL   
  6 Yuen-Schat, Dan  10 KSC-HI              38.29      39.33 QUAL   
  6 Kern, Wolfgang   10 HSC-HI              39.65      39.33 QUAL   
  8 Nishimura, Chri   9 HSC-HI              38.98      39.66 QUAL   
  9 Vieira, Kekoa M   9 IOL-HI              39.45      40.56 QUAL   
 10 Comerford, Maso   9 IOL-HI              43.71      41.34 QUAL+  
 11 Loughlin, Henry  10 PHA-HI              44.52      41.46 QUAL+  
 12 Littlefield, Ja  10 Swim Kauai-HI       44.49      42.15 QUAL+  
 13 Mori, Kenji M    10 PAQ-HI              42.03      42.71 HIAA   
 14 Hibler, Jarrell  10 Aulea-HI            43.89      42.73 HIAA   
 15 Libed, Braysen    9 KSC-HI              43.33      43.40 HIAA   
 16 Kartvedt, Wyatt  10 PHA-HI              50.21      43.42 HIAA+  
 17 Stack, Adam K     8 KSC-HI              44.56      44.07 HIAA   
 18 Williams, Chris  10 Sharks-HI           43.68      44.65 HIAA   
 19 White, Justin T  10 MOKI-HI             45.47      44.66 HIAA   
 20 Naone, Kupa'a B   9 KSC-HI              42.97      45.38 HIAA   
 21 Baligad, Bryson   9 Swim Kauai-HI       43.87      45.56 HIAA   
 22 Usrey, Garrett   10 Aulea-HI            46.33      46.10 HIAA   
 23 Lee, Albert M     9 Bows-HI             45.89      46.47 HIAA   
 24 Kaniho, Jonah I   9 KSC-HI              44.34      47.11 HI-A   
 25 Namba, Joshua W  10 MAN-HI              49.76      47.27 HI-A   
 26 Dammann, Camero  10 PHA-HI              45.15      47.91 HI-A   
 27 Wong, Aaron T     9 MAN-HI              45.20      49.21 HI-A   
 28 Fajota, Chadd Y  10 MAN-HI              51.04      49.34 HI-A   
 -- Altman, Destin    9 Maui Dolphins-HI    47.31         DQ