2007 HI 8th Annual Bill Smith Invitational

10/27/2007 - 10/28/2007

Created by Hy-Tek's MM 2.0Fj


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 10/27/2007

#1 Girls 10&U 50 Fly
#2 Boys 10&U 50 Fly
#3 Girls 13-14 200 Fly
#4 Boys 13-14 200 Fly
#5 Girls 15-16 200 Fly
#6 Boys 15-16 200 Fly
#7 Girls 10&U 100 Back
#8 Boys 10&U 100 Back
#9 Women Open 100 Back
#10 Men Open 100 Back
#11 Girls 10&U 50 Breast
#12 Boys 10&U 50 Breast
#13 Girls 13-14 200 Breast
#14 Boys 13-14 200 Breast
#15 Girls 15-16 200 Breast
#16 Boys 15-16 200 Breast
#17 Girls 10&U 100 Free
#18 Boys 10&U 100 Free
#19 Women Open 50 Free
#20 Men Open 50 Free
#21 Girls 10&U 200 IM
#22 Boys 10&U 200 IM
#23 Girls 13-14 200 IM
#24 Boys 13-14 200 IM
#25 Girls 15-16 200 IM
#26 Boys 15-16 200 IM
#27 Girls 10&U 200 Free Relay
#28 Boys 10&U 200 Free Relay
#29 Women Open 200 Free Relay
#30 Men Open 200 Free Relay


Results Session 2 Saturday 10/27/2007

#31 Girls 11-12 50 Fly
#32 Boys 11-12 50 Fly
#33 Women Open 200 Fly
#34 Men Open 200 Fly
#35 Girls 11-12 100 Back
#36 Boys 11-12 100 Back
#37 Girls 13-14 100 Back
#38 Boys 13-14 100 Back
#39 Girls 15-16 100 Back
#40 Boys 15-16 100 Back
#41 Girls 11-12 50 Breast
#42 Boys 11-12 50 Breast
#43 Women Open 200 Breast
#44 Men Open 200 Breast
#45 Girls 11-12 100 Free
#46 Boys 11-12 100 Free
#47 Girls 13-14 50 Free
#48 Boys 13-14 50 Free
#49 Girls 15-16 50 Free
#50 Boys 15-16 50 Free
#51 Girls 11-12 200 IM
#52 Boys 11-12 200 IM
#53 Women Open 200 IM
#54 Men Open 200 IM
#55 Girls 11-12 200 Free Relay
#56 Boys 11-12 200 Free Relay
#57 Girls 13-14 200 Free Relay
#58 Boys 13-14 200 Free Relay
#59 Girls 15-16 200 Free Relay
#60 Boys 15-16 200 Free Relay


Results Session 3 Sunday 10/28/2007

#61 Girls 10&U 50 Free
#62 Boys 10&U 50 Free
#63 Girls 13-14 200 Free
#64 Boys 13-14 200 Free
#65 Girls 15-16 200 Free
#66 Boys 15-16 200 Free
#67 Girls 10&U 100 Fly
#68 Boys 10&U 100 Fly
#69 Women Open 100 Fly
#70 Men Open 100 Fly
#71 Girls 10&U 50 Back
#72 Boys 10&U 50 Back
#73 Girls 13-14 200 Back
#74 Boys 13-14 200 Back
#75 Girls 15-16 200 Back
#76 Boys 15-16 200 Back
#77 Girls 10&U 100 Breast
#78 Boys 10&U 100 Breast
#79 Women Open 100 Breast
#80 Men Open 100 Breast
#81 Girls 10&U 200 Free
#82 Boys 10&U 200 Free
#83 Girls 13-14 100 Free
#84 Boys 13-14 100 Free
#85 Girls 15-16 100 Free
#86 Boys 15-16 100 Free
#87 Girls 10&U 200 Medley Relay
#88 Boys 10&U 200 Medley Relay
#89 Women Open 200 Medley Relay
#90 Men Open 200 Medley Relay


Results Session 4 Sunday 10/28/2007

#91 Girls 11-12 50 Free
#92 Boys 11-12 50 Free
#93 Women Open 200 Free
#94 Men Open 200 Free
#95 Girls 11-12 100 Fly
#96 Boys 11-12 100 Fly
#97 Girls 13-14 100 Fly
#98 Boys 13-14 100 Fly
#99 Girls 15-16 100 Fly
#100 Boys 15-16 100 Fly
#101 Girls 11-12 50 Back
#102 Boys 11-12 50 Back
#103 Women Open 200 Back
#104 Men Open 200 Back
#105 Girls 11-12 100 Breast
#106 Boys 11-12 100 Breast
#107 Girls 13-14 100 Breast
#108 Boys 13-14 100 Breast
#109 Girls 15-16 100 Breast
#110 Boys 15-16 100 Breast
#111 Girls 11-12 200 Free
#112 Boys 11-12 200 Free
#113 Women Open 100 Free
#114 Men Open 100 Free
#115 Girls 11-12 200 Medley Relay
#116 Boys 11-12 200 Medley Relay
#117 Girls 13-14 200 Medley Relay
#118 Boys 13-14 200 Medley Relay
#119 Girls 15-16 200 Medley Relay
#120 Boys 15-16 200 Medley Relay