Aulea Swim Club 
                     Oahu ABC Meet - 11/17/2007                     
 
 Event 53  Girls 8 & Under 50 Yard Freestyle
==================================================================
           34.47  8&U QUAL
           37.99  8&U HIAA
           45.03  8&U HI-A
           49.61  8&U HI-B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Matthews, Stell   7 HSC-HI              39.69      38.59 HI-A   
  2 Sellers, Sophie   8 Aloha Aquatics-H    44.46      39.96 HI-A   
  3 Morgan, Aspen J   8 Aulea-HI            42.04      40.33 HI-A   
  4 Myatt, Serena H   8 Aulea-HI            42.82      40.55 HI-A   
  5 Woo, Katie M      8 Sun-shine-HI        44.78      41.39 HI-A   
  6 Tanaka, Jaycie    8 Bows-HI             41.01      41.57 HI-A   
  7 Goodson, Mariss   8 HICK-HI             43.98      41.77 HI-A   
  8 McDonald, Kiana   8 Aulea-HI            41.74      42.08 HI-A   
  9 Burgos, Camille   8 Sharks-HI           54.27      43.38 HI-A+  
 10 Lileikis, Nohea   7 Sun-shine-HI        44.32      43.54 HI-A   
 11 Miyama, Kacie M   8 Aulea-HI               NT      43.64 HI-A   
 12 Gonzalez, Lyra    6 Sun-shine-HI           NT      43.84 HI-A   
 13 Hopkins, Hi'ila   8 Aulea-HI            44.98      44.18 HI-A   
 14 Chun, Trina M     8 Bows-HI             46.11      45.02 HI-A+  
 15 Carter, Montana   8 HSC-HI              44.87      45.04 HI-B   
 16 Frasz, Sofia L    7 Aloha Aquatics-H    52.69      46.44 HI-B+  
 17 Yang, Emily       8 MAN-HI                 NT      46.68 HI-B   
 18 Brennan, Cagla    8 IOL-HI              47.59      46.84 HI-B   
 19 Pound, LeGrand    7 Aulea-HI            44.92      47.77 HI-B   
 20 Johnson, Anela    8 KSC-HI              52.56      49.56 HI-B+  
 21 Shattuck, Beth    8 PHA-HI              47.31      51.31        
 22 Warren, Sarah M   6 Aloha Aquatics-H    53.57      51.61        
 23 Heiss, Hanna D    8 KSC-HI              49.69      52.83        
 24 Henderson, Soph   7 Sharks-HI              NT      52.95        
 25 Yamakawa, Jadyn   7 Aloha Aquatics-H  1:04.44      58.44        
 26 Evans, Chloe S    6 IOL-HI                 NT      59.06        
 -- Halemano, Nicol   7 Aloha Aquatics-H    41.63         DQ        
 -- Costales, Sydne   8 PAQ-HI              44.95         DQ        
 
 Event 53  Girls 9-10 50 Yard Freestyle
==================================================================
           34.47  9-10 QUAL
           37.99  9-10 HIAA
           41.51  9-10 HI-A
           45.03  9-10 HI-B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hookano, Rachae   9 Unattached          41.06      37.18 HIAA+  
  2 Yasumi, Lara      9 KSC-HI              39.16      37.20 HIAA+  
  3 Shimabuku, Paig   9 IOL-HI              41.99      38.12 HI-A+  
  4 Asuncion, Shayn   9 HSC-HI              42.32      38.23 HI-A+  
  5 Alumbaugh, Ana    9 KSC-HI              38.35      38.29 HI-A   
  6 LaBuda, Hannah    9 PHA-HI              39.86      38.52 HI-A   
  7 Nakao, Jordan J   9 HSC-HI              41.25      38.54 HI-A   
  8 Chickering, Ann   9 KSC-HI              39.04      38.66 HI-A   
  9 Goodson, Miquel  10 HICK-HI             42.05      38.94 HI-A+  
 10 Petrides, Maia    9 KSC-HI              43.94      39.00 HI-A+  
 11 Phillips, Camil   9 HICK-HI             40.65      39.65 HI-A   
 12 Lee, Madeline C  10 Sharks-HI           39.66      39.78 HI-A   
 13 Iaea, Alexus K    9 Aloha Aquatics-H    39.84      40.13 HI-A   
 14 Watanabe, Erin   10 IOL-HI                 NT      40.48 HI-A   
 15 Izuo, Kristen M   9 IOL-HI              41.00      40.49 HI-A   
 16 Cataldo, Teiana   9 PAQ-HI              42.66      40.50 HI-A+  
 17 Costello, Kaitl   9 PHA-HI              41.05      40.82 HI-A   
 18 Cremer, Mia B    10 Aulea-HI            40.09      41.27 HI-A   
 19 Schwartze, Sara  10 HICK-HI             42.78      41.54 HI-B   
 20 Spear, Stephani  10 KSC-HI              41.92      41.63 HI-B   
 21 Kemp, Elizabeth  10 HICK-HI             55.84      41.91 HI-B+  
 22 Fox, Zoey M       9 KSC-HI              43.21      42.40 HI-B   
 23 Pound, Madison    9 Aulea-HI            44.20      42.82 HI-B   
 24 Tigley, Maya N    9 KSC-HI                 NT      42.94 HI-B   
 25 Jenks, Alexandr   9 PHA-HI              50.67      43.10 HI-B+  
 26 Kelly, Gillian    9 KSC-HI              42.06      43.36 HI-B   
 27 Schiller, Brand   9 Aloha Aquatics-H    40.29      43.41 HI-B   
 28 Beckman, Kyra M  10 PHA-HI              50.94      43.57 HI-B+  
 29 Piontek, Noelle   9 KSC-HI              43.64      43.61 HI-B   
 30 Bishop, Andrea   10 PHA-HI              43.50      44.12 HI-B   
 31 Hayakawa, Natal  10 IOL-HI                 NT      44.43 HI-B   
 32 Lee, Rafael S     9 Unattached          44.15      44.62 HI-B   
 33 Jacobs, Katie L   9 Aulea-HI            46.26      44.69 HI-B+  
 34 Ganuelas, Shaye   9 Bows-HI             42.62      44.95 HI-B   
 35 Howl, Lauren E    9 Unattached             NT      45.30        
 36 Mikami, Megan M   9 PCA-HI                 NT      45.34        
 37 Kanemitsu, McKa   9 IOL-HI                 NT      45.89        
 38 Mau, Jamee K      9 KSC-HI              45.52      46.41        
 39 Ruiter, Arendia   9 KSA-HI              50.26      46.62        
 40 Nesbit, Jennife   9 HSC-HI              46.40      46.69        
 41 Sutherland, Jew   9 MAN-HI              49.24      46.80        
 42 Segal, Kelly A   10 Aulea-HI            47.75      47.45        
 43 Meister, Madiso   9 PAQ-HI              45.45      47.57        
 44 Quiamzon, Court   9 HSC-HI              51.37      47.76        
 45 Walker, Meadow    9 KSC-HI                 NT      49.23        
 46 Vierling, Chaus  10 Aulea-HI            52.21      49.40        
 47 Moon, Kayla R     9 Aulea-HI            51.81      50.66        
 48 Miller, Emi K     9 Sun-shine-HI        44.77      50.82        
 49 Camp, Lana M      9 KSC-HI                 NT      52.21        
 50 Varady, Sophie    9 PAQ-HI                 NT      53.25        
 51 Fineran, Sarah    9 Aulea-HI          1:06.95      54.37        
 52 Beatty, Esther    9 KSA-HI              54.09      55.64        
 53 Henderson, Kaem  10 Sharks-HI              NT      56.56        
 54 Davidson, Brand  10 Aloha Aquatics-H    43.95      57.23        
 55 Gonzalez, Capel   9 Sun-shine-HI           NT      59.53        
 56 Merritt, Helein   9 Aulea-HI          1:07.19    1:02.49        
 57 Rico, Isabel M   10 PHA-HI            1:14.41    1:11.73        
 
 Event 53  Girls 11-12 50 Yard Freestyle
==================================================================
           29.46  11-12 QUAL
           32.48  11-12 HIAA
           35.51  11-12 HI-A
           38.52  11-12 HI-B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Shigeta, Corrin  11 KSC-HI              33.83      30.47 HIAA+  
  2 Muraoka, Jennif  11 Bows-HI             32.62      32.20 HIAA+  
  3 Atud, Tiffany J  11 Aloha Aquatics-H    34.77      32.50 HI-A   
  4 Sellers, Shelby  11 Aloha Aquatics-H    35.21      33.32 HI-A   
  5 Qiu, Sijing Y    12 Aulea-HI            34.17      33.63 HI-A   
  6 Cordes, Amanda   12 WASP-HI                NT      34.48 HI-A   
  7 Daley, Dru L     11 Aloha Aquatics-H    34.73      34.63 HI-A   
  8 Rios, Alejandra  12 PHA-HI                 NT      34.70 HI-A   
  9 Meyer, Caitlin   11 PAQ-HI              36.28      35.34 HI-A+  
 10 Kim, Jackie C    12 PCA-HI              34.85      35.36 HI-A   
 11 Fitter, Isabel   11 KSC-HI              42.03      36.15 HI-B+  
 12 Bogdahn, Taylor  11 Bows-HI             35.80      36.47 HI-B   
 13 Coleman, Cather  11 MAN-HI                 NT      36.49 HI-B   
 14 Chun, Lacy K     12 KSA-HI              37.51      36.52 HI-B   
 15 Saito, Jaclyn N  12 IOL-HI              36.48      36.96 HI-B   
 16 Seaman, Breana   11 Aloha Aquatics-H    38.97      37.12 HI-B+  
 17 Schaffer, Julia  11 Sun-shine-HI        36.88      38.88        
 18 Ma, Natalie E    11 PAQ-HI              42.48      39.85        
 19 Garcia, Rachael  11 HSC-HI              43.50      40.73        
 20 Moon, Morgan L   11 Aulea-HI            39.64      40.74        
 21 Rico, Alicia N   12 PHA-HI              37.73      41.45        
 22 Hosoi-Galucci,   11 PAQ-HI                 NT      41.49        
 23 Pitney, MaryEll  11 PHA-HI              52.55      41.84        
 24 Fields, Alyssa   11 PHA-HI                 NT      42.50        
 25 Fleetwood, Jess  11 Sharks-HI           47.87      43.18        
 26 Low, Rhys M      11 Sun-shine-HI           NT      43.37        
 27 Ritter, Jaclyn   11 Sharks-HI           46.45      43.43        
 28 Fineran, Ashley  11 Aulea-HI            45.55      48.87        
 -- Newbold, Sarai   12 Aulea-HI            35.42         DQ