Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 19  Girls 10 & Under 50 Yard Freestyle
=========================================================================
     Hawaiian: # 25.86  3/4/1993  HALEY CHAMPION, OCST
                 29.39  ZONE
                 34.47  QUAL
                 37.99  HIAA
                 41.51  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 McQuaid, Gayla   10 KSC-HI              28.18      28.05 ZONE     9  
  2 Ware, Yasmine H  10 MOKI-HI             29.06      28.77 ZONE     7  
  3 Kimura, Sydney   10 Aloha Aquatics-H    29.88      29.50 QUAL     6  
  4 Nakashima, Laur   9 Bows-HI             30.24      31.01 QUAL     5  
  5 Zukeran, Victor   9 Bows-HI             30.87      31.22 QUAL     4  
  6 Migliorato, Sak  10 IOL-HI              31.81      31.25 QUAL     3  
  7 Rea, Ki'i        10 KSC-HI              31.86      31.49 QUAL     2  
  8 Walton, Rebecca  10 KSC-HI              31.63      31.60 QUAL     1  
  9 Iwamoto, Aimee    9 PCA-HI              31.37      31.64 QUAL   
 10 Cooper, Alexand  10 Aulea-HI            33.12      33.01 QUAL   
 11 Hayakawa, Lena   10 PAQ-HI              34.10      33.19 QUAL   
 12 Jones, Victoria  10 IOL-HI              35.27      33.75 QUAL+  
 13 Fox, Kyla Y      10 KSC-HI              33.22      33.84 QUAL   
 14 Amos, Amy C      10 IOL-HI              34.86      34.58 HIAA   
 15 Condon, Lauren    9 Bows-HI             33.46      34.60 HIAA   
 16 Cox, Sarah L      9 HICK-HI             36.00      34.81 HIAA   
 17 Gonzalez, Milan  10 IOL-HI              35.47      35.00 HIAA   
 18 Machado, Alanna  10 Aloha Aquatics-H    35.91      35.09 HIAA   
 19 Astrup, Riley K  10 PHA-HI              35.62      35.32 HIAA   
 20 Cox, Alana R      9 HICK-HI             36.47      35.87 HIAA   
 21 Hookano, Rachae  10 Unattached          37.18      35.90 HIAA   
 22 Young, Ciera M    9 Bows-HI             33.65      36.61 HIAA   
 23 Lilly, Alana A   10 MAN-HI              36.60      37.72 HIAA   
 24 Petrides, Maia    9 KSC-HI              39.00      37.77 HIAA+  
 25 Yasumi, Lara      9 KSC-HI              37.20      37.78 HIAA   
 26 Chickering, Ann   9 KSC-HI              38.66      38.15 HI-A   
 
                 Combined Team Scores - Through Event 19                 
 
  1. Kamehameha Swim Club              209   2. Rainbow Aquatics                  116
  3. Hawaii Swim Club                   96   4. Aloha Aquatics - Mililani          60
  5. Pearl City Aquatics, Inc.          36   6. Punahou Aquatics                   31
  7. Iolani Swim Club                   30   8. Manoa Aquatics                     22
  9. Maui Swim Club                     20  10. Unattached                         13
 11. Mokihana Aquatics                   7  12. Aulea Swim Club                     5