Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 43  Girls 11-12 50 Yard Backstroke
=========================================================================
     Hawaiian: # 28.10  3/21/1998 CHELSEA NAGATA, MAUI
                 30.69  ZONE
                 35.09  QUAL
                 38.65  HIAA
                 42.21  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gose, Josette K  12 HSC-HI              32.03      31.43 QUAL     9  
  2 Chung, Jennifer  12 Bows-HI             31.63      31.67 QUAL     7  
  3 Mau, Jasmine K   12 KSC-HI              32.08      31.86 QUAL     6  
  4 Apo, Chelsea H   11 KSC-HI              32.04      32.45 QUAL     5  
  5 Grande, Aja O    11 Unattached          33.76      32.66 QUAL     4  
  6 Kahanamoku-Snel  12 Aloha Aquatics-H    33.82      32.74 QUAL     3  
  7 Ibaan, Erin M    11 Aloha Aquatics-H    32.87      32.76 QUAL     2  
  8 Fife, McKenna L  12 HSC-HI              32.18      32.91 QUAL     1  
  9 Muranaka, Natsu  12 Unattached          34.41      33.00 QUAL   
 10 Okemura, Taryn   11 Aloha Aquatics-H    32.59      33.05 QUAL   
 11 Sasaki, Alyssa   12 IOL-HI              33.60      33.21 QUAL   
 12 Cha, Krislyn C   12 Aloha Aquatics-H    33.12      33.27 QUAL   
 13 Hong, Kylie K    11 PCA-HI              34.34      33.42 QUAL   
 14 Nakashima, Eryn  12 Bows-HI             32.89      33.72 QUAL   
 15 Kodama, Kelsie   11 IOL-HI              33.98      33.83 QUAL   
 16 Galeai, Salina   12 Aulea-HI            34.17      34.54 QUAL   
 17 Harrison, Summe  11 KSC-HI              34.90      34.89 QUAL   
 18 Moore, Natalie   12 Aloha Aquatics-H    35.92      35.02 QUAL+  
 19 Santos, Kaitlin  12 MOKI-HI             34.86      35.09 QUAL   
 20 Tom, Kylie M     11 Aloha Aquatics-H    36.35      35.37 HIAA   
 21 Day, Taylor A    12 HICK-HI             36.12      35.46 HIAA   
 22 Maitland, Miche  12 KSC-HI              35.13      35.79 HIAA   
 23 Heiss, Kayla M   11 KSC-HI              36.14      35.81 HIAA   
 24 Bugado, Darlene  12 HICK-HI             35.73      35.83 HIAA   
 25 Edwards, Maile   11 KSC-HI              34.86      35.85 HIAA   
 26 Lam, Risa Anne   12 PCA-HI              36.49      36.08 HIAA   
 27 Borger, Emily C  11 HICK-HI             37.07      36.17 HIAA   
 28 Kaneshiro, Cait  12 PAQ-HI              35.57      36.50 HIAA   
 29 Bryan, Jaimie L  12 IOL-HI              36.30      36.72 HIAA   
 30 Miyahira, Megan  11 Unattached          34.18      36.74 HIAA   
 31 Enoki, Kylee An  12 Aloha Aquatics-H    35.89      37.16 HIAA   
 32 Kiessling, Roxy  11 Bows-HI             37.73      37.38 HIAA   
 33 Dalgamouni, Kat  11 Aulea-HI            36.04      37.41 HIAA   
 34 Odo, Amber M     11 IOL-HI              38.11      37.46 HIAA   
 35 McQuaid, Kristi  11 KSC-HI              36.31      37.64 HIAA   
 36 Olson, Ellen H   11 Aulea-HI            38.08      38.11 HIAA   
 37 Ching, Sierra J  12 Bows-HI             39.35      38.44 HIAA+  
 38 Fukumoto, Gail   11 Bows-HI             39.26      38.92 HI-A   
 -- Ippongi, Kayla   11 PCA-HI              36.98         DQ        
 
                 Combined Team Scores - Through Event 43                 
 
  1. Kamehameha Swim Club              432   2. Rainbow Aquatics                295.5
  3. Hawaii Swim Club                217.5   4. Aloha Aquatics - Mililani         142
  5. Iolani Swim Club                   99   6. Pearl City Aquatics, Inc.          90
  7. Punahou Aquatics                   82   8. Manoa Aquatics                     56
  9. Maui Swim Club                     41  10. Aulea Swim Club                    23
 11. Unattached                         21  11. Swim Kauai Aquatics                21
 13. Mokihana Aquatics                  18  13. Sun-shine Aquatics Swim Club       18
 15. Schofield Sharks Swim Club          4