Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 44  Boys 11-12 50 Yard Backstroke
=========================================================================
     Hawaiian: # 27.35  3/21/1998 HONG ZHE SUN, IOL
                 30.89  ZONE
                 36.66  QUAL
                 40.38  HIAA
                 44.10  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Yuen-Schat, Jos  12 KSC-HI              31.69      31.93 QUAL     9  
  2 AI, Kale A       12 KSC-HI              32.24      32.11 QUAL     7  
  3 Edwards, Zack N  12 KSC-HI              32.41      32.49 QUAL     6  
  4 Benabese, Jonah  11 HSC-HI              32.99      32.65 QUAL     5  
  5 Hu, Jonah J      11 MAUI-HI             32.32      32.72 QUAL     4  
  6 Frifeldt, Kevin  11 UNAT!-HI            32.03      32.79 QUAL     3  
  7 Woo, Zack Y      11 Unattached          32.78      32.88 QUAL     2  
  8 Sodini, Tomas N  12 Aloha Aquatics-H    33.02      33.27 QUAL     1  
  9 Alumbaugh, Vict  12 KSC-HI              34.09      34.00 QUAL   
 10 Zukeran, Grant   12 Bows-HI             34.24      34.09 QUAL   
 11 Anderson, Tanne  12 UNAT!-HI            34.68      34.76 QUAL   
 12 Terada, Sean K   12 KSC-HI              34.53      34.83 QUAL   
 13 Frifeldt, Curti  12 UNAT!-HI            35.07      35.69 QUAL   
 14 Hartley, Nainoa  12 Unattached          35.77      35.86 QUAL   
 15 Stack, Ryan M    11 KSC-HI              38.05      36.02 QUAL+  
 16 Park, Eric T     12 MAN-HI              37.20      36.22 QUAL+  
 17 Spencer, Andrew  11 Aulea-HI            36.77      36.26 QUAL+  
 18 Schilling, Liam  11 PAQ-HI              37.40      36.66 QUAL+  
 19 Dong, Nate       12 Bows-HI             37.47      36.73 HIAA   
 20 Pratt, Makali'i  12 Swim Kauai-HI       37.33      36.74 HIAA   
 21 Costales, Jon E  12 PAQ-HI              36.51      36.85 HIAA   
 22 Chun, Austin K   12 KSC-HI              36.69      36.90 HIAA   
 23 Sakai, Kyle T    11 Bows-HI             38.08      37.00 HIAA   
 24 Tam, Anson K     11 Bows-HI             34.93      37.07 HIAA   
 25 Deer, Noah B     11 PAQ-HI              38.07      37.34 HIAA   
 26 Dawson, Trent J  11 Unattached          37.90      37.52 HIAA   
 27 Maruyama, Trevy  11 IOL-HI              36.71      37.53 HIAA   
 28 Lum, Patrick A   12 Bows-HI             36.67      37.68 HIAA   
 29 Ontai, Lance K   11 KSC-HI              37.57      39.05 HIAA   
 30 Dorflinger, Eri  12 PAQ-HI              40.35      39.38 HIAA   
 31 Glasgow, Jake S  12 HSC-HI              38.03      39.87 HIAA   
 32 Onaka, Perry H   11 PAQ-HI              40.88      40.31 HIAA+  
 33 Blakely, Derric  11 HSC-HI              40.31      41.45 HI-A   
 -- Cardoza, Michae  12 Aulea-HI            40.00         DQ        
 
                 Combined Team Scores - Through Event 44                 
 
  1. Kamehameha Swim Club              454   2. Rainbow Aquatics                295.5
  3. Hawaii Swim Club                222.5   4. Aloha Aquatics - Mililani         143
  5. Iolani Swim Club                   99   6. Pearl City Aquatics, Inc.          90
  7. Punahou Aquatics                   82   8. Manoa Aquatics                     56
  9. Maui Swim Club                     45  10. Aulea Swim Club                    23
 10. Unattached                         23  12. Swim Kauai Aquatics                21
 13. Mokihana Aquatics                  18  13. Sun-shine Aquatics Swim Club       18
 15. Schofield Sharks Swim Club          4