Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 53  Girls 11-12 50 Yard Butterfly
=========================================================================
     Hawaiian: # 26.45  3/25/1999 CHELSEA NAGATA, MAUI
                 28.59  ZONE
                 32.84  QUAL
                 36.19  HIAA
                 39.53  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gose, Josette K  12 HSC-HI              28.95      28.74 QUAL     9  
  2 Mau, Jasmine K   12 KSC-HI              29.57      29.31 QUAL     7  
  3 Nakashima, Eryn  12 Bows-HI             28.79      30.19 QUAL     6  
  4 Muranaka, Natsu  12 Unattached          30.93      30.30 QUAL     5  
  5 Harrison, Summe  11 KSC-HI              31.06      30.31 QUAL     4  
  6 Chung, Jennifer  12 Bows-HI             29.20      30.55 QUAL     3  
  7 Kahanamoku-Snel  12 Aloha Aquatics-H    30.42      31.03 QUAL     2  
  8 Kodama, Kelsie   11 IOL-HI              31.55      31.27 QUAL     1  
  9 Apo, Chelsea H   11 KSC-HI              31.38      31.40 QUAL   
 10 Sasaki, Alyssa   12 IOL-HI              31.07      31.55 QUAL   
 11 Cha, Krislyn C   12 Aloha Aquatics-H    31.04      31.74 QUAL   
 12 Okemura, Taryn   11 Aloha Aquatics-H    30.45      31.83 QUAL   
 13 Hong, Kylie K    11 PCA-HI              31.17      32.04 QUAL   
 14 Lam, Risa Anne   12 PCA-HI              32.47      32.22 QUAL   
 15 Heiss, Kayla M   11 KSC-HI              31.94      32.26 QUAL   
 16 Miyahira, Megan  11 Unattached          29.79      32.56 QUAL   
 17 Borger, Emily C  11 HICK-HI             31.91      32.62 QUAL   
 18 Fife, McKenna L  12 HSC-HI              32.89      32.86 HIAA   
 19 Kaneshiro, Cait  12 PAQ-HI              31.30      32.93 HIAA   
 20 Edwards, Maile   11 KSC-HI              32.34      33.03 HIAA   
 21 Fox, Kira M      12 KSC-HI              32.26      33.12 HIAA   
 22 Ibaan, Erin M    11 Aloha Aquatics-H    33.95      33.25 HIAA   
 23 Enoki, Kylee An  12 Aloha Aquatics-H    33.37      33.63 HIAA   
 24 Bugado, Darlene  12 HICK-HI             33.28      33.75 HIAA   
 25 Maeda, Ka'ena Y  11 Aloha Aquatics-H    35.84      33.79 HIAA   
 26 Grande, Aja O    11 Unattached          34.71      33.84 HIAA   
 27 Maitland, Miche  12 KSC-HI              33.64      33.88 HIAA   
 28 Odo, Amber M     11 IOL-HI              34.47      33.89 HIAA   
 29 Ippongi, Kayla   11 PCA-HI              33.36      33.99 HIAA   
 30 McQuaid, Kristi  11 KSC-HI              32.94      34.10 HIAA   
 31 Moore, Natalie   12 Aloha Aquatics-H    33.31      34.60 HIAA   
 32 Bryan, Jaimie L  12 IOL-HI              34.85      35.09 HIAA   
 33 Kiessling, Roxy  11 Bows-HI             35.91      35.43 HIAA   
 34 Nishida, Jenna   12 MAN-HI              35.98      35.82 HIAA   
 35 Santos, Kaitlin  12 MOKI-HI             33.34      35.83 HIAA   
 36 Muraoka, Jennif  11 Bows-HI             34.97      36.06 HIAA   
 37 Ching, Sierra J  12 Bows-HI             34.92      36.38 HI-A   
 38 Dalgamouni, Kat  11 Aulea-HI            35.93      36.46 HI-A   
 39 Tanimoto, Kitri  12 Bows-HI             38.56      39.88        
 40 Chun, Tristy T   11 Bows-HI             37.70      40.80        
 
                 Combined Team Scores - Through Event 53                 
 
  1. Kamehameha Swim Club              585   2. Rainbow Aquatics                338.5
  3. Hawaii Swim Club                278.5   4. Aloha Aquatics - Mililani         163
  5. Iolani Swim Club                  126   6. Pearl City Aquatics, Inc.         102
  7. Punahou Aquatics                   91   8. Manoa Aquatics                     60
  9. Maui Swim Club                     46  10. Unattached                         37
 11. Aulea Swim Club                    25  12. Swim Kauai Aquatics                21
 13. Sun-shine Aquatics Swim Club       18  13. Mokihana Aquatics                  18
 15. Schofield Sharks Swim Club          5