Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 54  Boys 11-12 50 Yard Butterfly
=========================================================================
     Hawaiian: # 25.67  10/19/2002DANIEL COAKLEY, HSC
                 28.59  ZONE
                 33.91  QUAL
                 37.36  HIAA
                 40.82  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Frifeldt, Kevin  11 UNAT!-HI            28.69      29.14 QUAL     9  
  2 Hu, Jonah J      11 MAUI-HI             29.59      29.53 QUAL     7  
  3 Yuen-Schat, Jos  12 KSC-HI              29.31      29.65 QUAL     6  
  4 Edwards, Zack N  12 KSC-HI              29.33      30.15 QUAL     5  
  5 Sodini, Tomas N  12 Aloha Aquatics-H    29.60      30.60 QUAL     4  
  6 Zukeran, Grant   12 Bows-HI             31.28      31.47 QUAL     3  
  7 Anderson, Tanne  12 UNAT!-HI            30.86      31.67 QUAL     2  
  8 AI, Kale A       12 KSC-HI              29.97      31.78 QUAL     0.5
  8 Terada, Sean K   12 KSC-HI              31.47      31.78 QUAL     0.5
 10 Frifeldt, Curti  12 UNAT!-HI            31.01      32.40 QUAL   
 11 Benabese, Jonah  11 HSC-HI              31.41      32.69 QUAL   
 12 Alumbaugh, Vict  12 KSC-HI              33.05      32.90 QUAL   
 13 Hartley, Nainoa  12 Unattached          33.82      33.55 QUAL   
 14 Park, Eric T     12 MAN-HI              33.75      33.71 QUAL   
 15 Schilling, Liam  11 PAQ-HI              32.10      33.80 QUAL   
 16 Lum, Patrick A   12 Bows-HI             33.54      34.59 HIAA   
 17 Costales, Jon E  12 PAQ-HI              33.71      34.68 HIAA   
 18 Tam, Anson K     11 Bows-HI             33.12      34.78 HIAA   
 19 Stack, Ryan M    11 KSC-HI              35.91      35.32 HIAA   
 19 Ontai, Lance K   11 KSC-HI              34.69      35.32 HIAA   
 21 Spencer, Andrew  11 Aulea-HI            35.65      36.24 HIAA   
 22 Pratt, Makali'i  12 Swim Kauai-HI       36.06      36.59 HIAA   
 23 Sakai, Kyle T    11 Bows-HI             35.38      37.40 HI-A   
 24 Chun, Austin K   12 KSC-HI              37.07      38.14 HI-A   
 25 Glasgow, Jake S  12 HSC-HI              36.48      38.80 HI-A   
 26 Deer, Noah B     11 PAQ-HI              37.68      38.86 HI-A   
 27 Dorflinger, Eri  12 PAQ-HI              40.13      44.45        
 -- Cardoza, Michae  12 Aulea-HI            37.60         DQ        
 
                 Combined Team Scores - Through Event 54                 
 
  1. Kamehameha Swim Club              597   2. Rainbow Aquatics                341.5
  3. Hawaii Swim Club                278.5   4. Aloha Aquatics - Mililani         167
  5. Iolani Swim Club                  126   6. Pearl City Aquatics, Inc.         102
  7. Punahou Aquatics                   91   8. Manoa Aquatics                     60
  9. Maui Swim Club                     53  10. Unattached                         37
 11. Aulea Swim Club                    25  12. Swim Kauai Aquatics                21
 13. Mokihana Aquatics                  18  13. Sun-shine Aquatics Swim Club       18
 15. Schofield Sharks Swim Club          5