Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 59  Girls 10 & Under 50 Yard Backstroke
=========================================================================
     Hawaiian: # 29.66  4/2/1993  HALEY CHAMPION, OCST
                 34.89  ZONE
                 41.55  QUAL
                 45.75  HIAA
                 49.96  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ware, Yasmine H  10 MOKI-HI             34.00      32.66 ZONE     9  
  2 Nakashima, Laur   9 Bows-HI             34.23      33.83 ZONE     7  
  3 Kimura, Sydney   10 Aloha Aquatics-H    35.80      34.70 ZONE+    6  
  4 McQuaid, Gayla   10 KSC-HI              35.16      34.84 ZONE+    5  
  5 Zukeran, Victor   9 Bows-HI             37.32      36.97 QUAL     4  
  6 Jones, Victoria  10 IOL-HI              38.26      37.84 QUAL     3  
  7 Fox, Kyla Y      10 KSC-HI              38.88      37.85 QUAL     2  
  8 Walton, Rebecca  10 KSC-HI              37.31      37.87 QUAL     1  
  9 Kim, Logan E     10 IOL-HI              40.08      37.93 QUAL   
 10 Iwamoto, Aimee    9 PCA-HI              38.76      38.42 QUAL   
 11 Gonzalez, Milan  10 IOL-HI              40.33      39.71 QUAL   
 12 Hayakawa, Lena   10 PAQ-HI              42.32      40.00 QUAL+  
 13 Duplissey, Mira  10 Sharks-HI           40.49      40.63 QUAL   
 14 Cox, Alana R      9 HICK-HI             43.90      41.39 QUAL+  
 15 Young, Ciera M    9 Bows-HI             43.99      41.57 HIAA   
 16 Amos, Amy C      10 IOL-HI              41.43      41.64 HIAA   
 17 Bryant-Manago,   10 PHIN-HI             41.99      42.05 HIAA   
 18 Condon, Lauren    9 Bows-HI             41.20      42.11 HIAA   
 19 Machado, Alanna  10 Aloha Aquatics-H    42.14      42.17 HIAA   
 20 Cox, Sarah L      9 HICK-HI             45.19      42.29 HIAA   
 21 Cooper, Alexand  10 Aulea-HI            42.66      42.52 HIAA   
 22 Clotfelter, Mar  10 Sharks-HI           45.64      43.14 HIAA   
 23 Hookano, Rachae  10 Unattached          44.58      44.42 HIAA   
 24 Astrup, Riley K  10 PHA-HI              45.21      44.64 HIAA   
 25 Kurata, Tyra I    8 PCA-HI              44.61      44.73 HIAA   
 26 Yasumi, Lara      9 KSC-HI              46.84      45.66 HIAA+  
 27 Neal, Mailani M  10 PHIN-HI             46.65      46.41 HI-A   
 28 Pound, Hallie H  10 Aulea-HI            45.02      47.20 HI-A   
 29 Chickering, Ann   9 KSC-HI              47.91      48.09 HI-A   
 
                 Combined Team Scores - Through Event 59                 
 
  1. Kamehameha Swim Club              605   2. Rainbow Aquatics                396.5
  3. Hawaii Swim Club                296.5   4. Aloha Aquatics - Mililani         191
  5. Iolani Swim Club                  129   6. Pearl City Aquatics, Inc.         112
  7. Punahou Aquatics                   91   8. Manoa Aquatics                     78
  9. Maui Swim Club                     53  10. Unattached                         37
 11. Mokihana Aquatics                  27  12. Aulea Swim Club                    25
 13. Swim Kauai Aquatics                21  14. Sun-shine Aquatics Swim Club       18
 15. Schofield Sharks Swim Club          5