Aulea Swim Club
28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007
Event 91 Girls 11-12 50 Yard Breaststroke
=========================================================================
Hawaiian: # 31.56 3/24/1984 ANELA KANINAU, PAQ
33.89 ZONE
39.08 QUAL
43.08 HIAA
47.08 HI-A
Name Age Team Seed Finals Points
=========================================================================
1 Gose, Josette K 12 HSC-HI 33.19 32.88 ZONE 9
2 Chung, Jennifer 12 Bows-HI 33.70 34.41 QUAL 7
3 Nakashima, Eryn 12 Bows-HI 34.83 35.20 QUAL 6
4 Cha, Krislyn C 12 Aloha Aquatics-H 35.35 35.48 QUAL 5
5 Ibaan, Erin M 11 Aloha Aquatics-H 36.32 36.97 QUAL 4
6 Hong, Kylie K 11 PCA-HI 36.34 37.03 QUAL 3
7 Yamashiro, Kian 11 Aulea-HI 38.46 37.37 QUAL 2
8 Dalgamouni, Kat 11 Aulea-HI 37.88 37.41 QUAL 1
9 Heiss, Kayla M 11 KSC-HI 37.04 37.60 QUAL
10 Sasaki, Alyssa 12 IOL-HI 37.68 37.79 QUAL
11 Kiessling, Roxy 11 Bows-HI 39.51 38.23 QUAL+
12 Kaneshiro, Cait 12 PAQ-HI 37.14 38.24 QUAL
13 Lam, Risa Anne 12 PCA-HI 38.92 38.58 QUAL
14 McQuaid, Kristi 11 KSC-HI 40.77 38.82 QUAL+
15 Ching, Sierra J 12 Bows-HI 38.00 38.88 QUAL
16 Grande, Aja O 11 Unattached 39.86 38.94 QUAL+
16 Enoki, Kylee An 12 Aloha Aquatics-H 39.34 38.94 QUAL+
18 Bugado, Darlene 12 HICK-HI 37.79 39.06 QUAL
19 Galeai, Salina 12 Aulea-HI 41.10 39.30 HIAA
20 Ippongi, Kayla 11 PCA-HI 38.42 39.33 HIAA
21 Kahanamoku-Snel 12 Aloha Aquatics-H 38.82 39.59 HIAA
22 White, Dani K 12 MOKI-HI 39.58 39.73 HIAA
23 Fukumoto, Gail 11 Bows-HI 37.65 39.78 HIAA
24 Day, Taylor A 12 HICK-HI 38.47 39.80 HIAA
25 Odo, Amber M 11 IOL-HI 40.82 40.59 HIAA
26 Pigott, Audrey 12 Swim Kauai-HI 40.02 40.67 HIAA
27 Okemura, Taryn 11 Aloha Aquatics-H 41.64 40.78 HIAA
28 Archipley, Mela 12 PAQ-HI 40.66 40.89 HIAA
29 Harpstrite, Kia 11 Aulea-HI 43.00 41.29 HIAA
30 Nishida, Jenna 12 MAN-HI 42.55 41.79 HIAA
31 Rask, Kayla K 11 Bows-HI 44.15 42.02 HIAA+
32 Atud, Tiffany J 11 Aloha Aquatics-H 40.54 42.06 HIAA
33 Muraoka, Jennif 11 Bows-HI 42.21 42.07 HIAA
34 Santos, Kaitlin 12 MOKI-HI 40.29 42.29 HIAA
35 Tom, Kylie M 11 Aloha Aquatics-H 42.77 42.35 HIAA
36 Moore, Natalie 12 Aloha Aquatics-H 42.22 42.67 HIAA
37 Kodama, Kelsie 11 IOL-HI 41.27 42.89 HIAA
38 Watkins, Jessie 12 KSC-HI 42.58 44.39 HI-A
39 Borger, Emily C 11 HICK-HI 43.81 44.41 HI-A
40 Gongob, Bailey 11 MAN-HI 45.91 44.69 HI-A
41 Chun, Tristy T 11 Bows-HI 43.29 45.04 HI-A
42 Loughney, Justi 12 Aloha Aquatics-H 43.84 46.36 HI-A
Combined Team Scores - Through Event 91
1. Kamehameha Swim Club 820 2. Rainbow Aquatics 653.5
3. Hawaii Swim Club 443 4. Aloha Aquatics - Mililani 302
5. Pearl City Aquatics, Inc. 198 5. Iolani Swim Club 198
7. Punahou Aquatics 196.5 8. Manoa Aquatics 133
9. Aulea Swim Club 82 10. Maui Swim Club 78
11. Unattached 58 12. Swim Kauai Aquatics 50
13. Mokihana Aquatics 47 14. Sun-shine Aquatics Swim Club 30
15. Schofield Sharks Swim Club 12 16. Pearl Harbor Aquatics 2