Aulea Swim Club
28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007
Event 92 Boys 11-12 50 Yard Breaststroke
=========================================================================
Hawaiian: # 30.48 8/29/1999 ED AFUALO, HSC
33.59 ZONE
39.80 QUAL
43.87 HIAA
47.94 HI-A
Name Age Team Seed Finals Points
=========================================================================
1 Anderson, Tanne 12 UNAT!-HI 32.69 33.18 ZONE 9
2 Zukeran, Grant 12 Bows-HI 34.22 34.22 QUAL 7
3 Sodini, Tomas N 12 Aloha Aquatics-H 34.42 34.80 QUAL 6
4 Woo, Zack Y 11 Unattached 35.94 35.65 QUAL 5
5 Hu, Jonah J 11 MAUI-HI 36.21 36.03 QUAL 4
6 Frifeldt, Kevin 11 UNAT!-HI 37.26 37.79 QUAL 3
7 Lum, Patrick A 12 Bows-HI 39.40 38.33 QUAL 2
8 Frifeldt, Curti 12 UNAT!-HI 38.01 38.85 QUAL 1
9 Schilling, Liam 11 PAQ-HI 38.87 38.86 QUAL
10 Benabese, Jonah 11 HSC-HI 39.54 38.88 QUAL
11 Dong, Nate 12 Bows-HI 41.23 38.91 QUAL+
12 Tam, Anson K 11 Bows-HI 40.05 39.97 HIAA
13 Sakai, Kyle T 11 Bows-HI 39.35 39.98 HIAA
14 Deer, Noah B 11 PAQ-HI 41.11 40.20 HIAA
15 Dawson, Trent J 11 Unattached 41.68 41.87 HIAA
16 Costales, Jon E 12 PAQ-HI 41.64 42.24 HIAA
17 Cardoza, Michae 12 Aulea-HI 41.38 42.62 HIAA
18 Maruyama, Trevy 11 IOL-HI 43.58 42.83 HIAA
19 Park, Eric T 12 MAN-HI 43.66 42.88 HIAA
20 Ontai, Lance K 11 KSC-HI 42.06 43.01 HIAA
21 Gentes, Jack A 11 Aulea-HI 42.42 43.04 HIAA
22 Onaka, Perry H 11 PAQ-HI 43.25 43.19 HIAA
23 Brown, Kennedy 11 PAQ-HI 42.16 43.94 HI-A
24 Spencer, Andrew 11 Aulea-HI 43.78 44.82 HI-A
25 Yang, Christian 12 MAN-HI 45.04 46.02 HI-A
26 Glasgow, Jake S 12 HSC-HI 46.67 49.82
Combined Team Scores - Through Event 92
1. Kamehameha Swim Club 820 2. Rainbow Aquatics 662.5
3. Hawaii Swim Club 443 4. Aloha Aquatics - Mililani 308
5. Pearl City Aquatics, Inc. 198 5. Iolani Swim Club 198
7. Punahou Aquatics 196.5 8. Manoa Aquatics 133
9. Maui Swim Club 82 9. Aulea Swim Club 82
11. Unattached 63 12. Swim Kauai Aquatics 50
13. Mokihana Aquatics 47 14. Sun-shine Aquatics Swim Club 30
15. Schofield Sharks Swim Club 12 16. Pearl Harbor Aquatics 2