Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 98  Boys 11-12 50 Yard Freestyle
=========================================================================
     Hawaiian: # 23.63  10/20/2002DANIEL COAKLEY, HSC
                 25.99  ZONE
                 30.57  QUAL
                 33.70  HIAA
                 36.83  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hu, Jonah J      11 MAUI-HI             28.73      26.92 QUAL     9  
  2 Sodini, Tomas N  12 Aloha Aquatics-H    26.67      27.13 QUAL     7  
  3 Anderson, Tanne  12 UNAT!-HI            27.40      27.42 QUAL     6  
  4 Woo, Zack Y      11 Unattached          27.56      27.53 QUAL     5  
  5 Frifeldt, Kevin  11 UNAT!-HI            27.86      28.14 QUAL     4  
  6 Dong, Nate       12 Bows-HI             28.33      28.40 QUAL     3  
  7 Zukeran, Grant   12 Bows-HI             29.27      29.27 QUAL     1.5
  7 Schilling, Liam  11 PAQ-HI              28.53      29.27 QUAL     1.5
  9 Frifeldt, Curti  12 UNAT!-HI            29.16      29.37 QUAL   
 10 Benabese, Jonah  11 HSC-HI              29.14      29.42 QUAL   
 11 Lum, Patrick A   12 Bows-HI             29.61      29.45 QUAL   
 12 Gentes, Jack A   11 Aulea-HI            29.86      29.67 QUAL   
 13 Park, Eric T     12 MAN-HI              30.28      29.78 QUAL   
 14 Tam, Anson K     11 Bows-HI             30.43      30.86 HIAA   
 15 Ontai, Lance K   11 KSC-HI              30.93      30.96 HIAA   
 16 Pratt, Makali'i  12 Swim Kauai-HI       31.17      31.02 HIAA   
 17 Deer, Noah B     11 PAQ-HI              30.54      31.20 HIAA   
 18 Dawson, Trent J  11 Unattached          30.80      31.27 HIAA   
 19 Costales, Jon E  12 PAQ-HI              31.17      31.44 HIAA   
 19 Maruyama, Trevy  11 IOL-HI              30.62      31.44 HIAA   
 21 Sakai, Kyle T    11 Bows-HI             30.86      31.67 HIAA   
 22 Glasgow, Jake S  12 HSC-HI              31.41      32.55 HIAA   
 23 Cardoza, Michae  12 Aulea-HI            30.46      32.62 HIAA   
 24 Yang, Christian  12 MAN-HI              32.01      32.89 HIAA   
 25 Spencer, Andrew  11 Aulea-HI            31.09      33.12 HIAA   
 26 Blakely, Derric  11 HSC-HI              33.05      33.44 HIAA   
 27 Brown, Kennedy   11 PAQ-HI              36.03      34.95 HI-A   
 
                 Combined Team Scores - Through Event 98                 
 
  1. Kamehameha Swim Club              820   2. Rainbow Aquatics                  703
  3. Hawaii Swim Club                  468   4. Aloha Aquatics - Mililani         352
  5. Punahou Aquatics                  211   6. Pearl City Aquatics, Inc.         206
  7. Iolani Swim Club                  205   8. Manoa Aquatics                    138
  9. Aulea Swim Club                   109  10. Maui Swim Club                     91
 11. Unattached                         77  12. Swim Kauai Aquatics                57
 13. Mokihana Aquatics                  47  14. Sun-shine Aquatics Swim Club       30
 15. Schofield Sharks Swim Club         14  16. Pearl Harbor Aquatics               2