Aulea Swim Club 
      28th Annual Ken Suenaga Invitational - 11/23/2007 to 11/25/2007      
 
 Event 99  Girls 15-16 50 Yard Freestyle
=========================================================================
     Hawaiian: # 22.71  10/12/2007JENNIFER M. KIMURA, IOL
                 25.10  SECT
                 25.39  ZONE
                 27.58  QUAL
                 30.41  HIAA
                 33.24  HI-A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Randall, Rachel  15 Aulea-HI            25.86      26.00 QUAL     9  
  2 Fujita, Rachel   15 Unattached          24.93      26.04 QUAL     7  
  3 Chun, Stephanie  16 IOL-HI              25.97      26.51 QUAL     6  
  4 Kirley, Erin P   16 Aulea-HI            25.76      26.54 QUAL     5  
  5 Lui, Courtney J  15 IOL-HI              26.30      26.56 QUAL     4  
  6 Li, Carolyn      16 Bows-HI             26.66      26.80 QUAL     3  
  7 Chan, Chelsea W  15 MAN-HI              25.83      27.02 QUAL     2  
  8 White, Kiana A   15 HSC-HI              27.32      27.29 QUAL     1  
  9 Liu, Chelsea T   15 PAQ-HI              26.99      27.73 HIAA   
 10 Sasaki, Kira C   15 IOL-HI              27.33      27.76 HIAA   
 11 Rames, Tania V   16 Swim Kauai-HI       28.18      27.84 HIAA   
 12 Yamaguchi, Eri   15 IOL-HI              27.48      27.99 HIAA   
 13 Nagata, Kelcie   15 IOL-HI              27.86      28.23 HIAA   
 14 Richmond, Terry  16 Aulea-HI            28.24      28.26 HIAA   
 15 Miyashiro, Tara  16 MAN-HI              27.75      28.66 HIAA   
 16 Baker, Elise N   16 Aulea-HI            28.56      28.72 HIAA   
 16 Calvet, Marie T  16 IOL-HI              26.78      28.72 HIAA   
 18 Muraoka, Alyssa  15 Bows-HI             28.26      28.75 HIAA   
 19 Kato, Kellie L   15 MAN-HI              28.73      28.83 HIAA   
 20 Matsuoka, Chels  16 Bows-HI             28.85      28.89 HIAA   
 21 LI, Cindy        15 IOL-HI              28.09      29.05 HIAA   
 22 Dastrup, Kara R  15 Swim Kauai-HI       28.72      29.34 HIAA   
 23 Sie, Christina   16 Aloha Aquatics-H    27.58      29.36 HIAA   
 24 Schulz, Amanda   16 HICK-HI             29.64      29.38 HIAA   
 25 Hong, Lesley K   16 PCA-HI              29.29      29.40 HIAA   
 26 Lilly, Vanessa   15 MAN-HI              28.70      29.51 HIAA   
 27 Moyer, Anna M    16 Aulea-HI            28.72      29.57 HIAA   
 28 Kimura, Jennife  15 IOL-HI              28.12      29.62 HIAA   
 29 Morikubo, Jenna  15 MAN-HI              29.31      29.74 HIAA   
 30 Oshiro, Kelly H  16 PAQ-HI              29.40      30.17 HIAA   
 31 Hara, Reverie M  15 MAN-HI              28.85      30.30 HIAA   
 32 Moy, Malina S    15 PAQ-HI              28.71      30.62 HI-A   
 33 Sims, Sinead C   16 Swim Kauai-HI       32.40      31.89 HI-A   
 
                 Combined Team Scores - Through Event 99                 
 
  1. Kamehameha Swim Club              820   2. Rainbow Aquatics                  706
  3. Hawaii Swim Club                  469   4. Aloha Aquatics - Mililani         352
  5. Iolani Swim Club                  215   6. Punahou Aquatics                  211
  7. Pearl City Aquatics, Inc.         206   8. Manoa Aquatics                    140
  9. Aulea Swim Club                   123  10. Maui Swim Club                     91
 11. Unattached                         84  12. Swim Kauai Aquatics                57
 13. Mokihana Aquatics                  47  14. Sun-shine Aquatics Swim Club       30
 15. Schofield Sharks Swim Club         14  16. Pearl Harbor Aquatics               2